Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
26th | 30 Jul 2014 | Mini-Series 10. | Natasha Johnson | 0:05:53 | 0:25:08 | 0:30:39 | 1:01:40 | PB |
26th | 23 Jul 2014 | Mini-Series 9. | Natasha Johnson | 0:05:52 | 0:29:40 | 0:26:26 | 1:01:58 | |
13th | 18 Jun 2014 | Mini-Series 4. | Natasha Johnson | 0:05:44 | 0:29:41 | 0:26:47 | 1:02:12 | |
15th | 11 Jun 2014 | Mini-Series 3. | Natasha Johnson | 0:06:03 | 0:29:40 | 0:26:46 | 1:02:29 | |
11th | 04 Jun 2014 | Mini-Series 2. | Natasha Johnson | 0:05:40 | 0:31:03 | 0:26:20 | 1:03:03 | |
22nd | 21 May 2014 | Mini-Series 1. | Natasha Johnson | 0:06:26 | 0:30:24 | 0:27:54 | 1:04:44 |
- Page 1 of 1