- Event description:
One of Ten (+ the Novice Mini = 11) Wednesday night, Mini-Series Triathlon's, from Oundle Pool.
Due to BTF Insurance guidelines, it is essential that all competitor's are members of PACTRAC.
We have introduced a New Members Subscription to the Membership Form that costs £20 for Membership including one free race.Swim - 400 yards. 8 lengths of the pool.
bike - 10 miles. 1-circuit around Glapthorn, Upper Benefield, Lower Benefield and Oundle. A couple of nasty climbs, but 1-mile of twisty decent around the Benefield's and a 40mph stretch just before the Golf Course!
run - 3.5 miles. Out to Glapthorn and back the same way.
- More details:
- Download competitor briefing
- Location:
-
Oundle School Sports Centre
- When:
- Wed, 18th June 2014 at 7:30 p.m.
- Kit list:
A Bike Helmet is compulsory (to BS, Snell or Ansi standards).
Anybody caught drafting will have to have a camera on their handlebars for the next Mini event they do.
swim goggles.
running shoes.
A lot of competitor's now compete in a PACTRAC Tri-suit. They cost the club nearly £80 but are available for members to purchase at just £40.- Who can enter?
- Entry is restricted
- Entry fee:
- From £6.00 to £20.00
- How to enter:
-
On the day. Arrive before 7:00pm to set up your Transition. Registration closes at 7:15pm. Briefing 7:20pm. 25 or more entries will result in 2 waves being run. First wave start 7:35pm.
Please read the event briefing before registering. A condition of registration is to have read the full briefing.
Any breach of the rules, in particular drafting, will result in a DQ. The committee reserves the right to prevent any member competing in subsequent club events for breach of the rules.
YOU MUST STAY AT LEAST 7 METRES BEHIND THE BIKE IN FRONT UNLESS YOU INTEND TO OVERTAKE, IN WHICH CASE YOU HAVE 15 SECONDS TO DO SO.
- Race officials:
-
Races at this event
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Paul Vernon | 0:06:26 | 0:23:16 | 0:20:20 | 0:50:02 | |
2nd | Steve Giles | 0:06:39 | 0:24:13 | 0:21:45 | 0:52:37 | |
3rd | Rob Hammond | 0:05:36 | 0:24:33 | 0:23:07 | 0:53:16 | |
4th | David Allsop | 0:05:38 | 0:24:48 | 0:23:34 | 0:54:00 | |
5th | Steve Hope | 0:05:52 | 0:24:52 | 0:23:45 | 0:54:29 | |
6th | Mark Weathersby | 0:06:29 | 0:24:57 | 0:24:37 | 0:56:03 | |
7th | Peter Harris | 0:06:11 | 0:25:17 | 0:25:54 | 0:57:22 | |
8th | Roz Giles | 0:05:47 | 0:25:11 | 0:26:32 | 0:57:30 | |
9th | Tim Henson | 0:07:28 | 0:26:03 | 0:24:44 | 0:58:15 | |
10th | Duncan Philp | 0:07:15 | 0:26:13 | 0:25:08 | 0:58:36 | |
11th | Simon Pauffley | 0:06:04 | 0:26:58 | 0:26:22 | 0:59:24 | |
11th | Christina Cork | 0:05:57 | 0:24:43 | 0:28:44 | 0:59:24 | |
13th | Natasha Johnson | 0:05:44 | 0:29:41 | 0:26:47 | 1:02:12 | |
14th | Adrian Chambers | 0:07:20 | 0:27:31 | 0:27:56 | 1:02:47 | |
15th | Jon Ellicott | 0:07:48 | 0:30:52 | 0:24:49 | 1:03:29 | PB |
16th | Simon Taylor | 0:08:25 | 0:27:50 | 0:28:57 | 1:05:12 | |
17th | Barrie Taylor | 0:06:27 | 0:31:29 | 0:28:29 | 1:06:25 | PB |
18th | Mariska Niemeijer | 0:06:01 | 0:31:13 | 0:29:29 | 1:06:43 | |
19th | Richard Hough | 0:07:17 | 0:28:32 | 0:32:11 | 1:08:00 | |
20th | Georgina Jennings | 0:07:33 | 0:29:47 | 0:33:46 | 1:11:06 | |
21st | Cath Hunt | 0:08:21 | 0:31:36 | 0:31:54 | 1:11:51 | |
22nd | Sophie Anderson | 0:06:31 | 0:34:13 | 0:33:26 | 1:14:10 | PB |
23rd | James Rhodes | 0:08:55 | 0:31:25 | 0:35:06 | 1:15:26 | PB |
DNF | Chris Brennan | 0:05:50 | 0:24:52 | 9:29:18 | - |
Photos from this event



































