Event date | Event | Competitor | Total time | ||
---|---|---|---|---|---|
2nd | 07 Jun 2017 | Mini-Series 3. | Peter Harris | 0:55:11 | |
2nd | 24 May 2017 | Mini-Series 1. | Peter Harris | 0:55:03 | |
4th | 18 May 2016 | Mini-Series 1. | Peter Harris | 0:56:38 | |
4th | 15 Jul 2015 | Mini-Series 8 | Peter Harris | 0:54:28 | |
7th | 24 Jun 2015 | Mini-Series 5 & 2nd Novice. | Peter Harris | 0:54:00 | |
7th | 03 Jun 2015 | Mini-Series 2 | Peter Harris | 0:55:32 | |
10th | 20 May 2015 | Mini-Series 1 | Peter Harris | 0:55:48 | |
7th | 10 Aug 2014 | Long Course. | Peter Harris | 1:45:49 | PB |
4th | 30 Jul 2014 | Mini-Series 10. | Peter Harris | 0:52:07 | PB |
12th | 23 Jul 2014 | Mini-Series 9. | Peter Harris | 0:56:20 | |
4th | 16 Jul 2014 | Mini-Series 8 | Peter Harris | 0:54:40 | |
7th | 02 Jul 2014 | Mini-Series 6. | Peter Harris | 0:54:36 | |
7th | 18 Jun 2014 | Mini-Series 4. | Peter Harris | 0:57:22 | |
10th | 11 Jun 2014 | Mini-Series 3. | Peter Harris | 0:58:36 |
- Page 1 of 1