Mini series 9

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 27th July 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
46th Roy Mayhew 0:11:25 0:38:05 0:33:41 1:23:11
45th Angela Retts 0:10:57 0:31:58 0:30:25 1:13:20
42nd Jim Gilbey 0:09:05 0:34:10 0:27:35 1:10:50
44th Eric McNeill 0:09:00 0:31:40 0:31:56 1:12:36 PB
35th Paul Beland 0:08:53 0:30:25 0:28:20 1:07:38
24th Gary Eames 0:07:55 0:27:09 0:25:16 1:00:20
40th Ross Minell 0:07:34 0:35:17 0:27:38 1:10:29
41st Georgina Jennings 0:07:30 0:29:12 0:33:48 1:10:30
34th Dominic Goy 0:07:29 0:30:06 0:29:39 1:07:14 PB
17th Paul Holder 0:07:22 0:25:35 0:25:54 0:58:51
26th Stephen Walker 0:07:17 0:27:25 0:26:33 1:01:15
36th Phil Maltby 0:07:17 0:30:12 0:30:20 1:07:49
33rd Tony Moran 0:07:16 0:30:06 0:28:33 1:05:55
43rd Nicola Goy 0:07:10 0:33:51 0:30:26 1:11:27 PB
27th David Coxhead 0:06:51 0:26:17 0:28:28 1:01:36
22nd Simon Gull 0:06:51 0:27:26 0:25:57 1:00:14
18th David Anderson 0:06:51 0:27:20 0:24:44 0:58:55
30th Chris Pike 0:06:50 0:28:14 0:27:48 1:02:52
38th Heather Watts 0:06:48 0:28:58 0:33:41 1:09:27
2nd Sean Beard 0:06:44 0:24:17 0:20:26 0:51:27
15th Daniel Fitzjohn 0:06:40 0:26:46 0:23:41 0:57:07
4th Graeme Hall 0:06:36 0:23:27 0:21:52 0:51:55
12th Graham Honey 0:06:35 0:25:26 0:23:06 0:55:07
1st Steve Giles 0:06:31 0:23:31 0:21:15 0:51:17
23rd Martin Thorpe 0:06:22 0:28:17 0:25:36 1:00:15
21st Andrew Camp 0:06:21 0:27:49 0:25:43 0:59:53
28th Neil Fyfe 0:06:20 0:29:14 0:26:46 1:02:20
16th Roz Giles 0:06:20 0:25:14 0:25:55 0:57:29
11th Jon Crowley 0:06:18 0:23:45 0:24:27 0:54:30
7th Steve Coward 0:06:06 0:23:54 0:23:47 0:53:47
DNF M. Lee 0:06:05 - - -
9th Steve Hope 0:06:04 0:24:22 0:23:35 0:54:01
10th David Wagstaff 0:05:55 0:24:08 0:24:25 0:54:28
39th Craig Tandy 0:05:54 0:30:05 0:34:24 1:10:23
37th Thomas Parker 0:05:48 0:33:51 0:28:57 1:08:36
20th Chris Jordan 0:05:45 0:25:30 0:28:31 0:59:46
31st Pedro Polson 0:05:42 0:29:12 0:29:59 1:04:53
3rd John Murray 0:05:37 0:25:04 0:21:01 0:51:42 PB
13th Austin Smith 0:05:28 0:26:08 0:23:35 0:55:11 PB
5th Rob Hammond 0:05:27 0:24:30 0:23:02 0:52:59
8th Jack Carpenter 0:05:25 0:25:17 0:23:14 0:53:56
32nd Richard Rollings 0:05:21 0:27:17 0:33:06 1:05:44
29th Will Pearson 0:05:04 0:28:51 0:28:26 1:02:21
6th Neil Tandy 0:04:32 0:24:25 0:24:25 0:53:22
19th Nathan Tweedie 0:04:32 0:28:56 0:26:06 0:59:34
25th Tom Freeman 0:04:25 0:29:08 0:27:37 1:01:10
14th Thomas Lane 0:04:22 0:26:31 0:24:50 0:55:43