Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
6th 22 May 2019 Mini-Series 1. Neil Tandy 0:04:47 0:27:05 0:28:23 1:00:15
1st 31 Jul 2013 Mini-Series 10. Neil Tandy 0:04:23 0:23:06 0:21:47 0:49:16 PB
1st 05 Jun 2013 Mini-Series 3. Neil Tandy 0:04:29 0:23:26 0:21:50 0:49:45
1st 22 May 2013 Mini-Series 1. Neil Tandy 0:04:31 0:24:18 0:22:07 0:50:56
8th 25 Jul 2012 Mini series 9 Neil Tandy 0:04:35 0:24:01 0:24:55 0:53:31
1st 04 Jul 2012 Mini series 6 Neil Tandy 0:04:44 0:23:25 0:23:33 0:51:42
6th 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Neil Tandy 0:04:41 0:24:07 0:24:06 0:52:54
12th 13 Jun 2012 Mini series 3 Neil Tandy 0:04:41 0:24:54 0:26:09 0:55:44
4th 06 Jun 2012 Mini series 2 Neil Tandy 0:04:36 0:24:35 0:25:21 0:54:32
6th 27 Jul 2011 Mini series 9 Neil Tandy 0:04:32 0:24:25 0:24:25 0:53:22
9th 20 Jul 2011 Mini series 8 Neil Tandy 0:04:27 0:24:13 0:27:14 0:55:54
1st 13 Jul 2011 Mini series 7 Neil Tandy 0:04:51 0:24:19 0:23:23 0:52:33
4th 06 Jul 2011 Mini series 6 Neil Tandy 0:04:39 0:25:20 0:23:48 0:53:47
7th 29 Jun 2011 Mini series 5 Neil Tandy 0:04:33 0:25:42 0:24:15 0:54:30
7th 22 Jun 2011 Mini series 4 Neil Tandy 0:04:39 0:25:45 0:23:58 0:54:22
7th 25 May 2011 Mini series 1 Neil Tandy 0:04:41 0:25:36 0:24:54 0:55:11
DNF 21 Jul 2010 Mini series 8 Neil Tandy 0:04:45 0:26:10 - -
18th 30 Jun 2010 Mini series 5 Neil Tandy 0:04:53 0:27:53 0:26:31 0:59:17
DNF 23 Jun 2010 Mini series 4 Neil Tandy 0:04:53 0:25:48 - -
DNF 16 Jun 2010 Mini series 3 Neil Tandy 0:04:50 0:27:13 - -
12th 26 May 2010 Mini series 1 Neil Tandy 0:05:16 0:26:11 0:24:57 0:56:24
3rd 17 Jun 2009 Mini series 3 Neil Tandy 0:04:50 0:26:57 0:25:19 0:57:06
19th 10 Jun 2009 Mini series 2 Neil Tandy 0:04:54 0:26:49 0:29:04 1:00:47
DNF 27 May 2009 Mini series 1 Neil Tandy 0:04:48 0:28:00 - -
9th 25 Jun 2008 Mini series 4 Neil Tandy 0:04:55 0:28:21 0:25:31 0:58:47