Mini series
The Pactrac Mini Series is our popular mid-week race series. It is perfect for keeping your race season ticking over with this 9 part SPRINT DISTANCE TRIATHLON series.
The race consist of :
400 YARDS SWIM ( oundle swimming pool )
10 MILES BIKE ( road )
3.5 MILES RUN ( road )
All levels are welcome within each of the races but if you are a NOVICE there is a NOVICE only race you may want to use as your starting point in the season.
This is a race series OPEN TO THE PUBLIC with a fee of £10 for the race for non-members and £6 for members.
- Location:
- RACE START - OUNDLE SWIMMING POOL
- Race start:
- Wed, 20th Jul 2011 - 6:30 p.m.
- Extra details:
Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racingYours in Sport
Michael Wenn
Race Director
Results
| Competitor | swim | cycle | run | Total Time | ||
|---|---|---|---|---|---|---|
| 1st | Simon Hoppe | 0:05:03 | 0:23:09 | 0:21:39 | 0:49:51 | |
| 2nd | Jaap Flikweert | 0:05:20 | 0:22:53 | 0:22:02 | 0:50:15 | PB |
| 3rd | Steve Giles | 0:06:28 | 0:23:27 | 0:21:23 | 0:51:18 | |
| 4th | Graeme Hall | 0:05:52 | 0:24:06 | 0:21:43 | 0:51:41 | PB |
| 5th | Rob Hammond | 0:05:11 | 0:24:49 | 0:23:07 | 0:53:07 | |
| 6th | David Wagstaff | 0:06:01 | 0:24:00 | 0:24:19 | 0:54:20 | |
| 7th | Jon Crowley | 0:05:58 | 0:23:58 | 0:24:44 | 0:54:40 | |
| 8th | Steve Hope | 0:06:13 | 0:25:16 | 0:24:22 | 0:55:51 | |
| 9th | Neil Tandy | 0:04:27 | 0:24:13 | 0:27:14 | 0:55:54 | |
| 10th | Alastair Etchells | 0:06:22 | 0:26:02 | 0:24:18 | 0:56:42 | PB |
| 11th | Roz Giles | 0:05:55 | 0:26:28 | 0:26:03 | 0:58:26 | |
| 12th | Charlie Brookes | 0:07:00 | 0:25:22 | 0:26:42 | 0:59:04 | PB |
| 13th | Chris Jordan | 0:05:48 | 0:24:45 | 0:28:39 | 0:59:12 | |
| 14th | Andrew Camp | 0:05:59 | 0:28:26 | 0:25:56 | 1:00:21 | |
| 15th | Adam Bogusz | 0:07:24 | 0:27:59 | 0:25:43 | 1:01:06 | |
| 16th | Georgie Freeman | 0:04:33 | 0:30:26 | 0:26:30 | 1:01:29 | |
| 17th | Simon Gull | 0:07:19 | 0:28:07 | 0:26:15 | 1:01:41 | |
| 18th | David Coxhead | 0:06:54 | 0:26:41 | 0:28:54 | 1:02:29 | |
| 19th | Richard Rollings | 0:05:22 | 0:27:30 | 0:30:47 | 1:03:39 | |
| 20th | Steve Ashley | 0:06:44 | 0:28:19 | 0:29:03 | 1:04:06 | |
| 21st | Chris Pike | 0:07:04 | 0:29:13 | 0:28:25 | 1:04:42 | |
| 22nd | Tony Moran | 0:07:31 | 0:29:29 | 0:28:00 | 1:05:00 | PB |
| 23rd | Phil MacKenzie | 0:07:10 | 0:28:39 | 0:29:43 | 1:05:32 | |
| 24th | Tom Brewer | 0:07:20 | 0:29:39 | 0:28:36 | 1:05:35 | |
| 25th | Alan Condon | 0:08:49 | 0:30:44 | 0:26:51 | 1:06:24 | |
| 26th | David Talbot | 0:08:12 | 0:31:07 | 0:28:18 | 1:07:37 | PB |
| 27th | Paul Beland | 0:08:14 | 0:30:52 | 0:28:35 | 1:07:41 | |
| 28th | Tom Freeman | 0:04:24 | 0:31:14 | 0:32:07 | 1:07:45 | |
| 29th | Matt Hall | 0:07:32 | 0:29:34 | 0:31:00 | 1:08:06 | |
| 30th | Rob Smith | 0:08:19 | 0:31:51 | 0:29:46 | 1:09:56 | |
| 31st | Georgina Jennings | 0:07:14 | 0:28:48 | 0:33:56 | 1:09:58 | |
| 32nd | Annette Wyld | 0:07:04 | 0:28:43 | 0:35:35 | 1:11:22 | |
| 33rd | D. Bartle | 0:09:42 | 0:35:12 | 0:27:47 | 1:12:41 | |
| 34th | Daniel Richardson | 0:10:39 | 0:33:36 | 0:28:32 | 1:12:47 | PB |
| 35th | Jemima Gee | 0:09:40 | 0:31:54 | 0:33:22 | 1:14:56 | PB |
| 36th | Lynzi Bennett | 0:07:59 | 0:34:53 | 0:36:36 | 1:19:28 | |
| 37th | Steve Maile | 0:07:05 | 0:27:27 | 9:25:28 | 10:00:00 |



