Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
24th 26 Oct 2014 Duathlon. Jemima Gee 0:17:10 0:38:37 0:17:07 1:12:54 PB
41st 30 Jul 2014 Mini-Series 10. Jemima Gee 0:08:11 0:29:35 0:34:19 1:12:05
21st 09 Jul 2014 Mini-Series 7. Jemima Gee 0:08:07 0:30:54 0:31:43 1:10:44
29th 02 Jul 2014 Mini-Series 6. Jemima Gee 0:08:04 0:29:46 0:33:39 1:11:29
26th 11 Jun 2014 Mini-Series 3. Jemima Gee 0:08:24 0:29:36 0:32:56 1:10:56
23rd 04 Jun 2014 Mini-Series 2. Jemima Gee 0:08:15 0:30:20 0:31:35 1:10:10 PB
36th 05 May 2014 Mid-Distance Triathlon. Jemima Gee 0:18:21 1:01:52 0:46:29 2:06:42 PB
21st 27 Oct 2013 Duathlon. Jemima Gee 0:16:49 0:43:07 0:19:13 1:19:09
42nd 31 Jul 2013 Mini-Series 10. Jemima Gee 0:08:53 0:34:10 0:37:24 1:20:27
32nd 17 Jul 2013 Mini-Series 8. Jemima Gee 0:08:42 0:34:19 0:35:46 1:18:47
45th 10 Jul 2013 Mini-Series 7 & 2nd Novice. Jemima Gee 0:09:10 0:33:34 0:34:50 1:17:34
37th 19 Jun 2013 Mini-Series 4. Jemima Gee 0:09:26 0:34:04 0:35:26 1:18:56
36th 05 Jun 2013 Mini-Series 3. Jemima Gee 0:09:06 0:36:16 0:34:54 1:20:16
53rd 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Jemima Gee 0:09:24 0:33:39 0:36:54 1:19:57
37th 13 Jun 2012 Mini series 3 Jemima Gee 0:09:13 0:34:27 0:37:09 1:20:49
41st 23 May 2012 Mini series 1 Jemima Gee 0:09:03 0:33:41 0:37:28 1:20:12
35th 20 Jul 2011 Mini series 8 Jemima Gee 0:09:40 0:31:54 0:33:22 1:14:56
22nd 13 Jul 2011 Mini series 7 Jemima Gee 0:09:45 0:32:31 0:33:13 1:15:29
DNF 29 Jun 2011 Mini series 5 Jemima Gee 0:09:22 0:32:28 - -
28th 22 Jun 2011 Mini series 4 Jemima Gee 0:09:45 0:33:52 0:35:05 1:18:42
8th 18 Jun 2011 Oundle Carnival 5km Run Jemima Gee 0:29:49 - - 0:29:49 PB
31st 15 Jun 2011 Mini series 3 Jemima Gee 0:09:57 0:33:04 0:38:45 1:21:46
32nd 08 Jun 2011 Mini series 2 Jemima Gee 0:09:43 0:37:30 0:37:49 1:25:02
44th 28 Jul 2010 Mini series 9 Jemima Gee 0:08:24 0:34:12 0:33:43 1:16:19
33rd 21 Jul 2010 Mini series 8 Jemima Gee 0:08:42 0:34:18 0:34:55 1:17:55