Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
17th 11 Jun 2014 Mini-Series 3. David Coxhead 0:07:32 0:25:48 0:30:03 1:03:23
30th 05 May 2014 Mid-Distance Triathlon. David Coxhead 0:17:21 0:54:35 0:44:00 1:55:56
17th 03 Jul 2013 Mini-Series 6. David Coxhead 0:06:47 0:25:55 0:28:23 1:01:05 PB
23rd 26 Jun 2013 Mini-Series 5. David Coxhead 0:07:18 0:25:53 0:28:39 1:01:50
19th 19 Jun 2013 Mini-Series 4. David Coxhead 0:06:54 0:25:54 0:29:22 1:02:10
18th 05 Jun 2013 Mini-Series 3. David Coxhead 0:06:56 0:26:14 0:28:20 1:01:30
34th 28 Apr 2013 Mid-Distance Club Championship Race David Coxhead 0:16:46 0:57:53 0:41:07 1:55:46 PB
32nd 20 Jun 2012 Mini series 4 David Coxhead 0:06:59 0:27:46 0:31:17 1:06:02
26th 06 May 2012 Middle Distance 2012 David Coxhead 0:16:01 0:57:00 0:44:17 1:57:18
27th 27 Jul 2011 Mini series 9 David Coxhead 0:06:51 0:26:17 0:28:28 1:01:36
18th 20 Jul 2011 Mini series 8 David Coxhead 0:06:54 0:26:41 0:28:54 1:02:29
18th 06 Jul 2011 Mini series 6 David Coxhead 0:06:52 0:27:14 0:30:08 1:04:14
26th 29 Apr 2011 Middle Distance David Coxhead 0:16:43 0:58:22 0:45:04 2:00:09
26th 23 Jul 2008 Mini series 7 David Coxhead 0:07:07 0:26:31 0:30:38 1:04:16
5th 03 Feb 2008 Frostbite League Bourne Woods David Coxhead 0:41:21 - - 0:41:21 PB