Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
9th 09 Jul 2017 Standard Distance Triathlon Paul Jephcott 0:37:03 1:27:26 0:53:16 2:57:45 PB
10th 09 Aug 2015 Long Course Paul Jephcott 0:36:30 2:13:22 1:33:26 4:23:18 PB
12th 19 Aug 2018 Standard Distance Triathlon Paul Jephcott 0:35:28 1:33:38 0:56:59 3:06:05
11th 10 Aug 2014 Long Course. Paul Jephcott 0:34:57 - 10:00:00 10:34:57
6th 18 Sep 2022 Standard Distance Paul Jephcott 0:34:31 1:32:36 0:42:03 2:49:10 PB
15th 17 Jul 2016 Standard Distance Triathlon Paul Jephcott 0:33:58 1:29:36 0:56:50 3:00:24
28th 27 Oct 2013 Duathlon. Paul Jephcott 0:25:12 1:01:36 0:27:52 1:54:40
30th 26 Oct 2014 Duathlon. Paul Jephcott 0:18:02 0:48:43 0:17:12 1:23:57
14th 02 May 2016 Mid Distance Triathlon. Paul Jephcott 0:17:18 1:02:27 0:41:18 2:01:03
7th 07 May 2018 Mid-Distance Tri Paul Jephcott 0:16:53 0:57:40 0:41:51 1:56:24
15th 01 May 2017 Mid Distance Triathlon Paul Jephcott 0:16:44 1:00:50 0:40:15 1:57:49
11th 25 Oct 2015 AGM / Duathlon Paul Jephcott 0:16:14 0:37:30 0:15:55 1:09:39 PB
23rd 04 May 2015 Mid-Distance Triathlon Paul Jephcott 0:15:58 1:01:16 0:38:59 1:56:13 PB
19 Jul 2023 Mini-Series 8 Paul Jephcott 0:08:39 0:24:29 0:24:54 0:58:02
13th 13 Jul 2022 Mini-Series 6 Paul Jephcott 0:08:26 0:27:49 0:24:56 1:01:11 PB
19th 04 Jul 2012 Mini series 6 Paul Jephcott 0:07:37 0:28:28 0:26:58 1:03:03
DNF 23 May 2012 Mini series 1 Paul Jephcott 0:07:34 0:29:12 - -
7th 04 Jul 2018 Mini-Series 7 - HANDICAP. Paul Jephcott 0:07:24 0:28:53 0:28:24 1:04:41
28th 26 Jun 2013 Mini-Series 5. Paul Jephcott 0:07:20 0:28:49 0:27:21 1:03:30
30th 25 Jun 2014 Mini-Series 5. Paul Jephcott 0:07:20 0:28:38 0:37:00 1:12:58
23rd 06 Jun 2012 Mini series 2 Paul Jephcott 0:07:19 0:29:45 0:27:54 1:04:58
25th 19 Jun 2013 Mini-Series 4. Paul Jephcott 0:07:19 0:31:09 0:27:15 1:05:43
11th 13 Jun 2018 Mini-Series 4. Paul Jephcott 0:07:18 0:29:04 0:28:34 1:04:56
30th 22 May 2013 Mini-Series 1. Paul Jephcott 0:07:17 0:30:37 0:27:22 1:05:16
19th 05 Jun 2013 Mini-Series 3. Paul Jephcott 0:07:16 0:28:25 0:26:33 1:02:14