- Event description:
This is the first set of races in PACTRAC`s calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.
This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start
18 Length Swim & 5 mile Run
- When:
- Sun, 24th January 2010 at midnight
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Jonathon Ratcliffe | 0:11:13 | 0:34:59 | 0:46:12 | |
2nd | Rob Hammond | 0:14:00 | 0:32:16 | 0:46:16 | |
3rd | David Bolton | 0:14:30 | 0:32:11 | 0:46:41 | PB |
4th | John Luckins | 0:16:36 | 0:35:11 | 0:51:47 | |
5th | Steve Hope | 0:13:50 | 0:39:24 | 0:53:14 | |
6th | Martin Thorpe | 0:14:39 | 0:39:13 | 0:53:52 | PB |
7th | Chris Jordan | 0:13:49 | 0:40:58 | 0:54:47 | |
8th | Robert Reed | 0:16:17 | 0:42:57 | 0:59:14 | |
9th | Carol Smallman | 0:14:29 | 0:45:19 | 0:59:48 | |
10th | Mariska Niemeijer | 0:13:49 | 0:48:03 | 1:01:52 | PB |
11th | Claire Maxted | 0:16:02 | 0:45:59 | 1:02:01 | PB |
12th | Simon Mitchell | 0:16:26 | 0:51:44 | 1:08:10 | PB |
13th | Jo Hood | 0:19:59 | 0:51:00 | 1:10:59 | PB |
DNF | Jaap Flikweert | 0:13:45 | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.