- Event description:
This is the first set of races in PACTRAC`s calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.
This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start
Swim 900 yards. Run 5 miles.
- When:
- Sun, 30th January 2011 at midnight
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Michael Wenn | 0:13:18 | 0:31:28 | 0:44:46 | |
2nd | Graeme Hall | 0:13:19 | 0:32:14 | 0:45:33 | PB |
3rd | Rob Hammond | 0:13:10 | 0:32:41 | 0:45:51 | |
4th | Jaap Flikweert | 0:13:08 | 0:33:21 | 0:46:29 | |
5th | Samuel Smith | 0:13:13 | 0:33:55 | 0:47:08 | PB |
6th | Steve Giles | 0:17:40 | 0:31:38 | 0:49:18 | |
7th | Steve Hope | 0:13:19 | 0:36:27 | 0:49:46 | |
8th | Giles Cooper | 0:15:02 | 0:36:56 | 0:51:58 | |
9th | Z Z | 0:15:11 | 0:38:40 | 0:53:51 | |
10th | Roz Giles | 0:15:05 | 0:41:25 | 0:56:30 | |
11th | Andrew Camp | 0:15:18 | 0:42:38 | 0:57:56 | PB |
12th | Paul Gallagher | 0:16:57 | 0:41:55 | 0:58:52 | PB |
13th | Sally Pinnegar | 0:15:27 | 0:44:36 | 1:00:03 | |
14th | Mariska Niemeijer | 0:13:55 | 0:48:36 | 1:02:31 |
Photos from this event
No one has uploaded any photographs of this race yet.