- Event description:
 900 yard swim in Oundle pool. 5 mile run - turn right at Glapthorn cross-roads, and right at Cotterstock cross-roads.
START TIMES WILL BE ON A HANDICAPPED BASIS, AND THERE IS A TROPHY AT STAKE. YOU NEED TO COMPLETE BOTH DUATHLON'S TO WIN THE TROPHY.
- When:
 - Sun, 16th February 2014 at 9 a.m.
 - Entry fee:
 - From £6.00 to £10.00
 - How to enter:
 - 
    
     
On the day.
 
Oundle School Sports Centre
    Races at this event
Biathlon
    
    
        
        Swim
    
    
    
    
        
        Run
    
    
    
    
            A new course record has been set at this event by Nathan Tweedie with a time of 0:39:14. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Nathan Tweedie | 0:09:31 | 0:29:43 | 0:39:14 | PB | 
| 2nd | Sean Pooley | 0:12:48 | 0:31:15 | 0:44:03 | PB | 
| 3rd | Rob Hammond | 0:13:04 | 0:34:32 | 0:47:36 | |
| 4th | David Allsop | 0:13:22 | 0:34:21 | 0:47:43 | |
| 5th | Giles Cooper | 0:13:54 | 0:35:36 | 0:49:30 | |
| 6th | David Pooley | 0:14:25 | 0:35:24 | 0:49:49 | PB | 
| 7th | Laura Johnson | 0:14:23 | 0:41:21 | 0:55:44 | PB | 
| DNF | Kimberley Bell | 0:09:54 | 9:50:06 | - | 
Photos from this event
No one has uploaded any photographs of this race yet.
        
    
