- When:
- Sun, 15th February 2015 at 9 a.m.
- Entry fee:
- From £6.00 to £20.00
- How to enter:
-
On the day. Arrive before 8:30am to set up your Transition, Register and listen to the Race Briefing.
Please read the event briefing before registering. A condition of registration is to have read the full briefing.
Oundle School Sports Centre
Races at this event
Biathlon 2
Swim 900 metres
Run
No record has been set for this course yet.
Biathlon 2
Swim 800 metres
Run 5 miles
A new course record has been set at this event by Wayne Stainsby with a time of 0:45:00. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Wayne Stainsby | 0:13:15 | 0:31:45 | 0:45:00 | PB |
2nd | Rob Hammond | 0:13:26 | 0:33:28 | 0:46:54 | PB |
3rd | Jonathan Oakey | 0:11:58 | 0:35:58 | 0:47:56 | PB |
4th | Steve Hope | 0:14:09 | 0:36:22 | 0:50:31 | PB |
5th | Liam Stokes | 0:13:16 | 0:41:06 | 0:54:22 | PB |
6th | James Steventon | 0:17:02 | 0:37:40 | 0:54:42 | PB |
7th | Andy Gregg | 0:17:59 | 0:37:32 | 0:55:31 | PB |
8th | Wendy Gooding | 0:18:06 | 0:39:02 | 0:57:08 | PB |
9th | Sue Davys | 0:19:12 | 0:44:09 | 1:03:21 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.