Middle Distance

Event description:

Following the traditional distances of an Olympic distance triathlon event PACTRAC doubles the Mini Series course to give you a mid-distance race. This course is designed to give competitors a test of their speed endurance whilst still keeping the pace high... this proves to be a tough, hard and fast race.

Distances are as follows and the start will be within Oundle Swimming Center.

Swim 900 yards. Bike 20 miles. Run 5 miles.

RACE TYPE: Mid Distance Triathlon
DATE: 29/04/2011 Note this is a bank holiday Friday.
TIME: 09:00
LOCATION: Oundle
DISTANCES: swim 900 yards. Bike 20miles. run 5 miles.

When:
Fri, 29th April 2011 at 8 a.m.
Location not known.

Races at this event

Middle Distance

Swim 823 metres Cycle 20 miles Run 5 miles

The course record was set by Paul Lunn on Mon, 1st May 2017 with a time of 1:26:46. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Simon Hoppe 0:11:57 0:46:15 0:31:21 1:29:33 PB
2nd Tony Daniels 0:11:59 0:46:13 0:33:58 1:32:10 PB
3rd David Allsop 0:12:54 0:49:43 0:31:43 1:34:20 PB
4th Graeme Hall 0:14:13 0:48:57 0:32:17 1:35:27 PB
5th Rob Hammond 0:12:52 0:51:12 0:32:24 1:36:28
6th John Murray 0:13:07 0:53:15 0:30:13 1:36:35 PB
7th Paul Spain 0:14:11 0:52:08 0:30:22 1:36:41 PB
8th Steve Giles 0:16:40 0:50:14 0:31:21 1:38:15
9th Emma Cranfield 0:11:55 0:53:13 0:33:44 1:38:52 PB
10th Robin Brookes 0:14:50 0:52:57 0:31:19 1:39:06 PB
11th Steve Hope 0:13:34 0:52:35 0:34:04 1:40:13
12th Giles Cooper 0:13:53 0:52:15 0:34:55 1:41:03
13th Steve Coward 0:15:04 0:51:28 0:34:55 1:41:27
14th Richard Nixon 0:13:01 0:54:59 0:37:55 1:45:55
15th Tom Rebbitt 0:16:38 0:59:04 0:31:05 1:46:47 PB
16th David Naylor 0:13:56 0:55:34 0:37:26 1:46:56 PB
17th Steve Skelhon 0:13:34 0:54:31 0:41:11 1:49:16
18th Roz Giles 0:14:08 0:55:41 0:39:34 1:49:23
19th Chris Jordan 0:13:35 0:53:16 0:43:29 1:50:20
20th Gary Eames 0:18:55 0:55:42 0:36:42 1:51:19 PB
21st Charlie Smith 0:15:15 0:56:44 0:40:45 1:52:44
22nd Steve Maile 0:17:29 0:56:06 0:40:25 1:54:00
23rd Andy Rawlins 0:20:05 0:57:34 0:38:35 1:56:14
24th Richard Rollings 0:12:42 0:58:27 0:46:24 1:57:33
25th Justin Osborne 0:16:50 1:00:49 0:40:42 1:58:21 PB
26th David Coxhead 0:16:43 0:58:22 0:45:04 2:00:09
27th Mariska Niemeijer 0:14:16 1:03:10 0:45:42 2:03:08
28th Georgina Jennings 0:17:14 0:57:56 0:50:42 2:05:52 PB
DNF Christine Reid 0:16:41 0:57:29 - -