- Event description:
swim 1800 yards in Oundle pool.
bike 40 miles (4 laps of the mini-series).
run 10 miles.
There is a Trophy for the winner.- When:
- Sun, 28th July 2013 at 8:30 a.m.
- Kit list:
Drinks bottles can be left on the drinks table at Glapthorn for the run.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
Entry is on the day.
Races at this event
Long Distance Triathlon
Swim
Cycle
Run
The course record was set by Paul Lunn on Sun, 10th August 2014 with a time of 1:25:16. View the leaderboard for this course.
Competitor | Total time | |
---|---|---|
1st | Matt Allsop | 3:12:00 |
2nd | Steve Giles | 3:19:37 |
3rd | Sean Pooley | 3:22:47 |
4th | Chris Brennan | 3:27:09 |
5th | Steve Coward | 3:27:47 |
6th | Steve Hope | 3:36:02 |
7th | Caroline Findlay | 3:48:32 |
8th | Tim Henson | 3:49:49 |
9th | Paul Goodyear | 3:54:49 |
10th | Fraser Kerr | 3:58:04 |
11th | Chris Power | 4:03:54 |
12th | Sean Whittaker | 4:34:55 |
DNF | Henry Morton | - |
DNF | Steve Skelhon | - |
DNF | Jaap Flikweert | - |
DNF | Sean Beard | - |
DNF | Dave Thorold | - |
Photos from this event
No one has uploaded any photographs of this race yet.