- Event description:
 A Mini-Series Triathlon "come and tri it" event over the distances of:
Swim 400 metres in the 25-metre pool (A 200m option is available).
Bike 9-miles - 1 loop.
Run 3.1 miles - out to Glapthorn.For people new to the sport.
There will also be a relay option for teams of either 2 or 3.- More details:
 - Download competitor briefing
 - When:
 - Wed, 22nd June 2022 at 7:30 p.m.
 - Kit list:
 swim goggles. bike. bike shoes. A bike helmet is compulsory. Running shoes. Sun cream :)
- Entry fee:
 - From £10.00 to £10.00
 - How to enter:
 - 
    
     
entries in advance via pactrac.clubpal.app
 
Oundle School Sports Centre
    Races at this event
Mini-Series 2021
    
    
        
        Swim 400 metres
    
    
    
    
        
        Cycle 10 miles
    
    
    
    
        
        Run 3.1 miles
    
    
    
            The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Team Clark/Northern/Clark | 0:05:35 | 0:23:12 | 0:17:58 | 0:46:45 | |
| 2nd | Rob Hammond | 0:06:42 | 0:24:26 | 0:21:23 | 0:52:31 | |
| 3rd | Scott Lloyd | 0:08:45 | 0:24:48 | 0:20:15 | 0:53:48 | |
| 4th | Wayne Stainsby | 0:07:05 | 0:25:59 | 0:21:11 | 0:54:15 | |
| 5th | Harriet Lomas | 0:05:45 | 0:27:20 | 0:25:35 | 0:58:40 | PB | 
| 6th | Laetitia Brighton | 0:09:33 | 0:30:37 | 0:22:43 | 1:02:53 | PB | 
| 7th | Team Rutherford | 0:07:43 | 0:30:46 | 0:24:52 | 1:03:21 | |
| 8th | Dave Rutherford | 0:09:18 | 0:29:00 | 0:26:19 | 1:04:37 | |
| 9th | Brianna Huot | 0:05:34 | 0:32:10 | 0:27:47 | 1:05:31 | |
| 10th | Izzy Wilson | 0:08:50 | 0:28:44 | 0:28:30 | 1:06:04 | |
| 11th | Suzanne May | 0:06:30 | 0:32:05 | 0:30:08 | 1:08:43 | |
| 12th | Michael Berry | 0:11:08 | 0:28:51 | 0:30:15 | 1:10:14 | PB | 
| 13th | Sean Whittaker | 0:07:17 | 0:30:24 | 0:33:56 | 1:11:37 | PB | 
| 14th | Harvey Davies | 0:10:56 | 0:34:28 | 0:29:04 | 1:14:28 | |
| 15th | Georgina Jennings | 0:09:31 | 0:31:51 | 0:37:15 | 1:18:37 | |
| 16th | Coleman Sham | 0:13:50 | 0:30:16 | 0:34:56 | 1:19:02 | |
| 17th | Team Worthington | 0:07:53 | 0:44:17 | 0:27:03 | 1:19:13 | |
| DNF | Tony Daniels | 0:06:27 | 0:29:23 | 9:24:10 | - | 
Photos from this event
No one has uploaded any photographs of this race yet.
        
    

