- Event description:
This is the first set of races in PACTRAC's calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.
This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start
800m Swim, 5 Mile Run
- When:
- Sun, 28th January 2007 at midnight
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Jonathon Ratcliffe | 0:11:09 | 0:32:50 | 0:43:59 | PB |
2nd | Rob Hammond | 0:13:27 | 0:32:10 | 0:45:37 | |
3rd | Brian Emmerson | 0:12:41 | 0:36:31 | 0:49:12 | |
4th | Colin Benn | 0:15:11 | 0:34:38 | 0:49:49 | PB |
5th | Adrian Smith | 0:14:00 | 0:35:56 | 0:49:56 | PB |
6th | Jaap Flikweert | 0:15:07 | 0:35:17 | 0:50:24 | |
7th | Steve Hope | 0:13:32 | 0:38:44 | 0:52:16 | |
8th | Andrew Harris | 0:13:38 | 0:42:30 | 0:56:08 | |
9th | Christina Cork | 0:15:46 | 0:45:51 | 1:01:37 | |
10th | Georgina Gardiner | 0:18:00 | 0:46:46 | 1:04:46 | |
11th | Laura Johnson | 0:14:55 | 0:50:30 | 1:05:25 |
Photos from this event
No one has uploaded any photographs of this race yet.