- Event description:
5 MILE Cross Country Winter Series. There are 6 races held in different towns throughout Cambridgeshire.
- When:
- Sun, 4th March 2007 at midnight
Races at this event
Frostbite League
Run 5 miles
The course record was set by Steve Giles on Sun, 4th February 2007 with a time of 0:28:45. View the leaderboard for this course.
Competitor | Run | Total time | Personal best | |
---|---|---|---|---|
1st | Graeme Hall | 0:28:58 | 0:28:58 | PB |
2nd | Colin Benn | 0:32:07 | 0:32:07 | PB |
3rd | Steve Hope | 0:36:17 | 0:36:17 | PB |
4th | Sam Parsons | 0:36:48 | 0:36:48 | |
5th | Brian Robinson | 0:38:03 | 0:38:03 | PB |
6th | Ali Powell | 0:38:05 | 0:38:05 | PB |
7th | Steve Powell | 0:38:36 | 0:38:36 | PB |
8th | Christina Cork | 0:39:12 | 0:39:12 | PB |
9th | Phil Fielding | 0:40:14 | 0:40:14 | PB |
10th | z73 z73 | 0:40:39 | 0:40:39 | |
11th | Arthur Smallman | 0:42:26 | 0:42:26 | PB |
12th | James Baile | 0:42:52 | 0:42:52 | PB |
13th | Georgina Gardiner | 0:43:22 | 0:43:22 |
Photos from this event
No one has uploaded any photographs of this race yet.