Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
27th 27 Jul 2011 Mini series 9 David Coxhead 0:06:51 0:26:17 0:28:28 1:01:36
28th 27 Jul 2011 Mini series 9 Neil Fyfe 0:06:20 0:29:14 0:26:46 1:02:20
29th 27 Jul 2011 Mini series 9 Will Pearson 0:05:04 0:28:51 0:28:26 1:02:21
30th 27 Jul 2011 Mini series 9 Chris Pike 0:06:50 0:28:14 0:27:48 1:02:52
31st 27 Jul 2011 Mini series 9 Pedro Polson 0:05:42 0:29:12 0:29:59 1:04:53
32nd 27 Jul 2011 Mini series 9 Richard Rollings 0:05:21 0:27:17 0:33:06 1:05:44
33rd 27 Jul 2011 Mini series 9 Tony Moran 0:07:16 0:30:06 0:28:33 1:05:55
34th 27 Jul 2011 Mini series 9 Dominic Goy 0:07:29 0:30:06 0:29:39 1:07:14 PB
35th 27 Jul 2011 Mini series 9 Paul Beland 0:08:53 0:30:25 0:28:20 1:07:38
36th 27 Jul 2011 Mini series 9 Phil Maltby 0:07:17 0:30:12 0:30:20 1:07:49
37th 27 Jul 2011 Mini series 9 Thomas Parker 0:05:48 0:33:51 0:28:57 1:08:36
38th 27 Jul 2011 Mini series 9 Heather Watts 0:06:48 0:28:58 0:33:41 1:09:27
39th 27 Jul 2011 Mini series 9 Craig Tandy 0:05:54 0:30:05 0:34:24 1:10:23
40th 27 Jul 2011 Mini series 9 Ross Minell 0:07:34 0:35:17 0:27:38 1:10:29
41st 27 Jul 2011 Mini series 9 Georgina Jennings 0:07:30 0:29:12 0:33:48 1:10:30
42nd 27 Jul 2011 Mini series 9 Jim Gilbey 0:09:05 0:34:10 0:27:35 1:10:50
43rd 27 Jul 2011 Mini series 9 Nicola Goy 0:07:10 0:33:51 0:30:26 1:11:27 PB
44th 27 Jul 2011 Mini series 9 Eric McNeill 0:09:00 0:31:40 0:31:56 1:12:36 PB
45th 27 Jul 2011 Mini series 9 Angela Retts 0:10:57 0:31:58 0:30:25 1:13:20
46th 27 Jul 2011 Mini series 9 Roy Mayhew 0:11:25 0:38:05 0:33:41 1:23:11
DNF 27 Jul 2011 Mini series 9 M. Lee 0:06:05 - - -
1st 20 Jul 2011 Mini series 8 Simon Hoppe 0:05:03 0:23:09 0:21:39 0:49:51
2nd 20 Jul 2011 Mini series 8 Jaap Flikweert 0:05:20 0:22:53 0:22:02 0:50:15 PB
3rd 20 Jul 2011 Mini series 8 Steve Giles 0:06:28 0:23:27 0:21:23 0:51:18
4th 20 Jul 2011 Mini series 8 Graeme Hall 0:05:52 0:24:06 0:21:43 0:51:41 PB