Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 29 Apr 2007 | Middle Distance | Paul McInulty | 0:10:43 | 0:51:27 | 0:33:25 | 1:35:35 | PB |
4th | 30 May 2007 | Mini series 1 | Paul McInulty | 0:04:33 | 0:25:40 | 0:24:13 | 0:54:26 | |
3rd | 27 May 2009 | Mini series 1 | Paul McInulty | 0:04:28 | 0:25:54 | 0:24:03 | 0:54:25 | |
4th | 05 Jul 2006 | Mini series 5, Novice 2 | Paul McInulty | 0:04:29 | 0:24:50 | 0:24:43 | 0:54:02 | |
4th | 29 Jul 2009 | Mini series 9 | Paul McInulty | 0:04:34 | 0:25:33 | 0:23:54 | 0:54:01 | PB |
- Page 1 of 1