Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 18 Mar 2012 | Ride and Tie Mothers Day Get Out Of Jail Card | Daniel Groom | 0:45:01 | 0:21:02 | 0:22:56 | 1:28:59 | PB |
20th | 04 Jul 2012 | Mini series 6 | Daniel Groom | 0:06:37 | 0:27:39 | 0:29:04 | 1:03:20 | |
25th | 18 Jul 2012 | Mini series 8 | Daniel Groom | 0:06:54 | 0:27:59 | 0:31:29 | 1:06:22 | |
23rd | 13 Jun 2012 | Mini series 3 | Daniel Groom | 0:06:50 | 0:28:08 | 0:28:02 | 1:03:00 | PB |
18th | 30 May 2012 | Novice Only Triathlon 1 | Daniel Groom | 0:06:46 | 0:28:09 | 0:29:31 | 1:04:26 | |
37th | 25 Jul 2012 | Mini series 9 | Daniel Groom | 0:06:24 | 0:28:27 | 0:29:39 | 1:04:30 | |
34th | 23 May 2012 | Mini series 1 | Daniel Groom | 0:06:59 | 0:28:38 | 0:30:04 | 1:05:41 | |
25th | 06 Jun 2012 | Mini series 2 | Daniel Groom | 0:06:59 | 0:29:38 | 0:29:04 | 1:05:41 | |
11th | 29 Jan 2012 | Biathlon 1 | Daniel Groom | 0:17:42 | 0:40:20 | - | 0:58:02 | PB |
- Page 1 of 1