Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
14th | 25 Oct 2015 | AGM / Duathlon | Sue Davys | 0:18:10 | 0:39:10 | 0:17:31 | 1:14:51 | |
19th | 27 Oct 2013 | Duathlon. | Sue Davys | 0:16:20 | 0:42:21 | 0:17:53 | 1:16:34 | |
26th | 26 Oct 2014 | Duathlon. | Sue Davys | 0:17:33 | 0:39:12 | 0:18:00 | 1:14:45 | PB |
30th | 17 Jul 2013 | Mini-Series 8. | Sue Davys | 0:08:46 | 0:30:51 | 0:30:03 | 1:09:40 | |
9th | 07 Jul 2021 | Mini-Series 2. | Sue Davys | 0:08:50 | 0:31:26 | 0:30:07 | 1:10:23 | |
9th | 25 Jul 2022 | Mini-Series 8 | Sue Davys | 0:08:46 | 0:30:39 | 0:30:15 | 1:09:40 | PB |
12th | 28 Jul 2021 | Mini-Series 5. | Sue Davys | 0:08:45 | 0:31:48 | 0:30:18 | 1:10:51 | |
42nd | 26 Jun 2013 | Mini-Series 5. | Sue Davys | 0:09:26 | 0:31:56 | 0:30:22 | 1:11:44 | |
36th | 24 Jul 2013 | Mini-Series 9. | Sue Davys | 0:08:20 | 0:31:56 | 0:30:22 | 1:10:38 | |
27th | 29 Jul 2015 | Mini-Series 10 | Sue Davys | 0:08:30 | 0:31:31 | 0:30:28 | 1:10:29 | |
18th | 22 Jul 2015 | Mini-Series 9 | Sue Davys | 0:08:25 | 0:32:38 | 0:30:29 | 1:11:32 | |
9th | 12 Sep 2020 | Mini Series - Duathlon | Sue Davys | 0:28:36 | 1:00:45 | 0:30:37 | 1:59:58 | PB |
3rd | 24 Sep 2023 | Novice & Relay Sprint Distance | Sue Davys | 0:09:26 | 0:32:41 | 0:30:45 | 1:12:52 | |
37th | 30 Jul 2014 | Mini-Series 10. | Sue Davys | 0:08:00 | 0:30:34 | 0:30:53 | 1:09:27 | PB |
43rd | 22 May 2013 | Mini-Series 1. | Sue Davys | 0:08:35 | 0:35:06 | 0:30:53 | 1:14:34 | |
3rd | 27 Mar 2022 | Duathlon 1 | Sue Davys | 0:30:16 | 0:34:24 | 0:31:08 | 1:35:48 | PB |
19 Jul 2023 | Mini-Series 8 | Sue Davys | 0:09:48 | 0:29:34 | 0:31:32 | 1:10:54 | ||
27th | 11 Jun 2014 | Mini-Series 3. | Sue Davys | 0:08:30 | 0:31:28 | 0:31:47 | 1:11:45 | |
25th | 04 Jun 2014 | Mini-Series 2. | Sue Davys | 0:08:16 | 0:33:58 | 0:32:14 | 1:14:28 | |
30th | 02 Jul 2014 | Mini-Series 6. | Sue Davys | 0:08:09 | 0:32:04 | 0:32:14 | 1:12:27 | |
29th | 25 Jun 2014 | Mini-Series 5. | Sue Davys | 0:08:25 | 0:31:57 | 0:32:35 | 1:12:57 | |
25th | 16 Jul 2014 | Mini-Series 8 | Sue Davys | 0:08:07 | 0:31:51 | 0:32:45 | 1:12:43 | |
16th | 23 May 2018 | Mini-Series 1. | Sue Davys | 0:07:41 | 0:33:22 | 0:34:40 | 1:15:43 | |
18th | 17 Jul 2019 | Mini-Series 9 | Sue Davys | 0:07:33 | 0:32:37 | 0:34:47 | 1:14:57 | |
17th | 19 Jun 2019 | Mini-Series 5. | Sue Davys | 0:07:25 | 0:32:21 | 0:35:10 | 1:14:56 |
- Page 1 of 2
- Next