Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
20th | 13 Jun 2018 | Mini-Series 4. | Sue Davys | 0:08:01 | 0:33:44 | 0:35:51 | 1:17:36 | |
14th | 04 Jul 2018 | Mini-Series 7 - HANDICAP. | Sue Davys | 0:07:53 | 0:33:16 | 0:36:13 | 1:17:22 | |
27th | 04 May 2015 | Mid-Distance Triathlon | Sue Davys | 0:19:03 | 1:06:05 | 0:43:46 | 2:08:54 | |
17th | 02 May 2016 | Mid Distance Triathlon. | Sue Davys | 0:18:56 | 1:05:11 | 0:44:49 | 2:08:56 | |
16th | 01 May 2017 | Mid Distance Triathlon | Sue Davys | 0:18:35 | 1:04:23 | 0:45:07 | 2:08:05 | PB |
42nd | 28 Apr 2013 | Mid-Distance Club Championship Race | Sue Davys | 0:21:26 | 1:13:33 | 0:45:07 | 2:20:06 | |
37th | 05 May 2014 | Mid-Distance Triathlon. | Sue Davys | 0:18:24 | 1:06:26 | 0:45:43 | 2:10:33 | |
12th | 07 May 2023 | Mid-Distance | Sue Davys | 0:20:06 | 1:04:59 | 0:49:08 | 2:14:13 | PB |
14th | 06 May 2019 | Mid-Distance Tri | Sue Davys | 0:17:52 | 1:12:53 | 0:50:08 | 2:20:53 | |
7th | 25 Jan 2015 | Biathlon 1 | Sue Davys | 0:19:34 | 0:45:34 | - | 1:05:08 | PB |
9th | 15 Feb 2015 | Biathlon 2 | Sue Davys | 0:19:12 | 0:44:09 | - | 1:03:21 | PB |
- Previous
- Page 2 of 2