Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
10th | 31 Mar 2019 | PACTRAC Peterborough Duathlon. There will be no Duathlon in 2020. | Wayne Stainsby | 0:26:13 | 0:53:05 | 0:16:13 | 1:35:31 | PB |
3rd | 05 May 2014 | Mid-Distance Triathlon. | Wayne Stainsby | 0:13:05 | 0:49:11 | 0:31:07 | 1:33:23 | PB |
2nd | 12 Sep 2020 | Mini Series - Duathlon | Wayne Stainsby | 0:19:37 | 0:50:56 | 0:20:50 | 1:31:23 | PB |
3rd | 06 Apr 2014 | Ride and Tie | Wayne Stainsby | 0:15:30 | 0:36:09 | 0:31:04 | 1:22:43 | PB |
5th | 12 Jul 2023 | Mini-Series 7 | Wayne Stainsby | 0:07:18 | 0:26:28 | 0:21:48 | 0:55:34 | |
4th | 26 Oct 2014 | Duathlon. | Wayne Stainsby | 0:11:55 | 0:31:22 | 0:12:05 | 0:55:22 | PB |
4th | 27 Jun 2018 | Mini-Series 6. | Wayne Stainsby | 0:05:41 | 0:25:34 | 0:23:17 | 0:54:32 | |
4th | 06 Jun 2018 | Mini-Series 3. | Wayne Stainsby | 0:05:57 | 0:25:10 | 0:23:10 | 0:54:17 | |
4th | 22 Jun 2022 | Mini-Series - Novice & Relays | Wayne Stainsby | 0:07:05 | 0:25:59 | 0:21:11 | 0:54:15 | |
3rd | 26 Jun 2019 | Mini-Series 6. | Wayne Stainsby | 0:05:44 | 0:25:33 | 0:22:32 | 0:53:49 | |
1st | 21 Jun 2017 | Mini-Series 5. | Wayne Stainsby | 0:05:46 | 0:24:39 | 0:23:21 | 0:53:46 | |
2nd | 24 May 2023 | Mini-Series 1. | Wayne Stainsby | 0:06:52 | 0:26:13 | 0:20:40 | 0:53:45 | |
1st | 05 Jul 2017 | Mini-Series 7. | Wayne Stainsby | 0:05:43 | 0:24:49 | 0:22:47 | 0:53:19 | |
3rd | 13 Jul 2016 | Mini-Series 9. | Wayne Stainsby | 0:05:36 | 0:25:19 | 0:22:23 | 0:53:18 | |
3rd | 18 May 2016 | Mini-Series 1. | Wayne Stainsby | 0:05:28 | 0:25:35 | 0:22:12 | 0:53:15 | |
3rd | 04 Jun 2014 | Mini-Series 2. | Wayne Stainsby | 0:05:30 | 0:25:32 | 0:22:10 | 0:53:12 | |
8th | 30 Jun 2021 | Mini-Series 1. | Wayne Stainsby | 0:06:56 | 0:26:15 | 0:19:59 | 0:53:10 | |
1st | 14 Jun 2017 | Mini-Series 4. | Wayne Stainsby | 0:05:43 | 0:24:41 | 0:22:41 | 0:53:05 | |
4th | 14 Jun 2023 | Mini-Series 4 - Novice and Relay event. | Wayne Stainsby | 0:06:48 | 0:25:26 | 0:20:39 | 0:52:53 | PB |
4th | 26 Jun 2013 | Mini-Series 5. | Wayne Stainsby | 0:05:50 | 0:25:05 | 0:21:51 | 0:52:46 | |
3rd | 20 May 2015 | Mini-Series 1 | Wayne Stainsby | 0:05:30 | 0:25:16 | 0:21:53 | 0:52:39 | |
2nd | 06 Jul 2016 | Mini-Series 8 plus Novice 3. | Wayne Stainsby | 0:05:29 | 0:25:08 | 0:21:54 | 0:52:31 | |
5th | 24 Jul 2013 | Mini-Series 9. | Wayne Stainsby | 0:05:52 | 0:24:05 | 0:22:11 | 0:52:08 | |
2nd | 03 Jun 2015 | Mini-Series 2 | Wayne Stainsby | 0:05:28 | 0:24:43 | 0:21:47 | 0:51:58 | |
3rd | 02 Jul 2014 | Mini-Series 6. | Wayne Stainsby | 0:05:31 | 0:24:24 | 0:21:58 | 0:51:53 |
- Page 1 of 2
- Next