Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
41st | 28 Apr 2013 | Mid-Distance Club Championship Race | Georgina Jennings | 0:17:18 | 1:07:11 | 0:55:14 | 2:19:43 | |
51st | 25 Jul 2012 | Mini series 9 | Georgina Jennings | 0:07:43 | 0:28:44 | 0:34:40 | 1:11:07 | |
35th | 13 Jun 2012 | Mini series 3 | Georgina Jennings | 0:07:15 | 0:28:39 | 0:35:42 | 1:11:36 | |
8th | 03 Jun 2012 | Off Road Triathlon 2012 | Georgina Jennings | 0:19:30 | 0:58:52 | 0:49:15 | 2:07:37 | PB |
32nd | 06 May 2012 | Middle Distance 2012 | Georgina Jennings | 0:16:15 | 1:02:11 | 0:50:03 | 2:08:29 | |
41st | 27 Jul 2011 | Mini series 9 | Georgina Jennings | 0:07:30 | 0:29:12 | 0:33:48 | 1:10:30 | |
31st | 20 Jul 2011 | Mini series 8 | Georgina Jennings | 0:07:14 | 0:28:48 | 0:33:56 | 1:09:58 | |
18th | 13 Jul 2011 | Mini series 7 | Georgina Jennings | 0:07:12 | 0:29:05 | 0:34:21 | 1:10:38 | |
33rd | 25 May 2011 | Mini series 1 | Georgina Jennings | 0:07:08 | 0:28:23 | 0:32:57 | 1:08:28 | |
28th | 29 Apr 2011 | Middle Distance | Georgina Jennings | 0:17:14 | 0:57:56 | 0:50:42 | 2:05:52 | PB |
38th | 28 Jul 2010 | Mini series 9 | Georgina Jennings | 0:07:11 | 0:28:36 | 0:33:03 | 1:08:50 | |
33rd | 16 Jun 2010 | Mini series 3 | Georgina Jennings | 0:07:37 | 0:28:40 | 0:32:03 | 1:08:20 | |
16th | 29 Jul 2009 | Mini series 9 | Georgina Jennings | 0:07:15 | 0:28:11 | 0:34:16 | 1:09:42 | |
28th | 22 Jul 2009 | Mini series 8 | Georgina Jennings | 0:07:15 | 0:27:46 | 0:34:07 | 1:09:08 |
- Previous
- Page 3 of 3