Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
28th | 22 Jul 2009 | Mini series 8 | Georgina Jennings | 0:07:15 | 0:27:46 | 0:34:07 | 1:09:08 | |
28th | 17 Jul 2013 | Mini-Series 8. | Georgina Jennings | 0:07:04 | 0:28:01 | 0:33:02 | 1:08:07 | PB |
16th | 29 Jul 2009 | Mini series 9 | Georgina Jennings | 0:07:15 | 0:28:11 | 0:34:16 | 1:09:42 | |
33rd | 25 May 2011 | Mini series 1 | Georgina Jennings | 0:07:08 | 0:28:23 | 0:32:57 | 1:08:28 | |
38th | 28 Jul 2010 | Mini series 9 | Georgina Jennings | 0:07:11 | 0:28:36 | 0:33:03 | 1:08:50 | |
35th | 13 Jun 2012 | Mini series 3 | Georgina Jennings | 0:07:15 | 0:28:39 | 0:35:42 | 1:11:36 | |
33rd | 16 Jun 2010 | Mini series 3 | Georgina Jennings | 0:07:37 | 0:28:40 | 0:32:03 | 1:08:20 | |
29th | 24 Jun 2015 | Mini-Series 5 & 2nd Novice. | Georgina Jennings | 0:07:07 | 0:28:41 | 0:33:12 | 1:09:00 | |
51st | 25 Jul 2012 | Mini series 9 | Georgina Jennings | 0:07:43 | 0:28:44 | 0:34:40 | 1:11:07 | |
18th | 01 Jul 2015 | Mini-Series 6 | Georgina Jennings | 0:07:33 | 0:28:47 | 0:38:53 | 1:15:13 | |
31st | 20 Jul 2011 | Mini series 8 | Georgina Jennings | 0:07:14 | 0:28:48 | 0:33:56 | 1:09:58 | |
22nd | 16 Jul 2014 | Mini-Series 8 | Georgina Jennings | 0:07:31 | 0:28:54 | 0:33:29 | 1:09:54 | |
DNF | 20 Jul 2016 | Mini-Series 10. | Georgina Jennings | 0:07:35 | 0:28:57 | - | - | |
37th | 24 Jul 2013 | Mini-Series 9. | Georgina Jennings | 0:07:09 | 0:28:58 | 0:34:32 | 1:10:39 | |
31st | 05 Jun 2013 | Mini-Series 3. | Georgina Jennings | 0:07:25 | 0:29:00 | 0:32:33 | 1:08:58 | |
18th | 13 Jul 2011 | Mini series 7 | Georgina Jennings | 0:07:12 | 0:29:05 | 0:34:21 | 1:10:38 | |
34th | 10 Jun 2015 | Mini-Series 3 | Georgina Jennings | 0:07:16 | 0:29:09 | 0:33:36 | 1:10:01 | |
15th | 05 Jul 2017 | Mini-Series 7. | Georgina Jennings | 0:07:38 | 0:29:10 | 0:34:11 | 1:10:59 | |
41st | 27 Jul 2011 | Mini series 9 | Georgina Jennings | 0:07:30 | 0:29:12 | 0:33:48 | 1:10:30 | |
29th | 03 Jul 2013 | Mini-Series 6. | Georgina Jennings | 0:07:40 | 0:29:17 | 0:32:40 | 1:09:37 | |
25th | 29 Jul 2015 | Mini-Series 10 | Georgina Jennings | 0:07:07 | 0:29:20 | 0:32:42 | 1:09:09 | |
40th | 26 Jun 2013 | Mini-Series 5. | Georgina Jennings | 0:07:58 | 0:29:27 | 0:32:55 | 1:10:20 | |
27th | 03 Jun 2015 | Mini-Series 2 | Georgina Jennings | 0:07:24 | 0:29:29 | 0:32:57 | 1:09:50 | |
27th | 31 May 2017 | Mini-Series 2. | Georgina Jennings | 0:08:05 | 0:29:34 | 0:35:02 | 1:12:41 | |
28th | 11 Jun 2014 | Mini-Series 3. | Georgina Jennings | 0:08:00 | 0:29:37 | 0:34:37 | 1:12:14 |
- Page 1 of 3
- Next