Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
13th 22 Jul 2012 Long Course. Barry Ryan 0:39:13 2:01:59 1:24:19 4:05:31
7th 10 Jul 2011 Long Distance Triathlon Mariska Niemeijer 0:30:08 2:05:21 1:31:48 4:07:17
14th 22 Jul 2012 Long Course. Richard Rollings 0:26:13 1:59:44 1:41:39 4:07:36
8th 10 Jul 2011 Long Distance Triathlon Richard Rollings 0:25:42 1:57:39 1:51:48 4:15:09
15th 22 Jul 2012 Long Course. Tim Henson 0:36:35 1:55:51 1:43:44 4:16:10
11th 11 Jul 2010 Long Course Mariska Niemeijer 0:27:18 2:15:35 1:34:26 4:17:19
16th 22 Jul 2012 Long Course. Mariska Niemeijer 0:29:40 2:13:21 1:37:30 4:20:31
10th 09 Aug 2015 Long Course Paul Jephcott 0:36:30 2:13:22 1:33:26 4:23:18 PB
10th 09 Aug 2015 Long Course Laura Johnson 0:28:57 2:20:44 1:33:37 4:23:18 PB
12th 17 Aug 2008 Long Course Mariska Niemeijer 0:35:17 2:15:35 1:34:30 4:25:22
12th 11 Jul 2010 Long Course Sally Pinnegar 0:32:26 2:19:50 1:35:45 4:28:01 PB
17th 22 Jul 2012 Long Course. Sean Whittaker 0:32:06 2:06:13 1:51:11 4:29:30 PB
12th 28 Jul 2013 Long Course. Sean Whittaker 0:29:59 2:08:25 1:56:31 4:34:55
18th 22 Jul 2012 Long Course. Alan Moorehead 0:32:36 2:23:33 1:39:01 4:35:10
19th 22 Jul 2012 Long Course. Alex Cobb 0:35:04 2:20:07 1:56:15 4:51:26
8th 09 Aug 2009 Long Course Andrew Cullis 0:39:54 2:24:40 2:01:33 5:06:07 PB
20th 22 Jul 2012 Long Course. Steve Roberts 0:37:21 2:24:16 2:04:42 5:06:19
10th 10 Aug 2014 Long Course. Christina Cork 0:28:48 - 10:00:00 10:28:48
11th 10 Aug 2014 Long Course. Paul Jephcott 0:34:57 - 10:00:00 10:34:57
12th 10 Aug 2014 Long Course. Peter Tebb 0:38:27 - 10:00:00 10:38:27 PB
12th 09 Aug 2015 Long Course Nicholas Forscutt 0:32:57 1:47:04 10:00:00 12:20:01 PB
DNF 22 Jul 2012 Long Course. Graham Honey 0:29:37 1:54:13 - -
DNF 22 Jul 2012 Long Course. Nathan Tweedie 0:20:54 1:52:44 - -
DNF 28 Jul 2013 Long Course. Steve Skelhon 0:28:14 1:46:41 - -
DNF 22 Jul 2012 Long Course. David Wagstaff 0:27:20 1:41:22 - -