Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
8th 09 Aug 2009 Long Course Andrew Cullis 0:39:54 2:24:40 2:01:33 5:06:07 PB
13th 22 Jul 2012 Long Course. Barry Ryan 0:39:13 2:01:59 1:24:19 4:05:31
12th 10 Aug 2014 Long Course. Peter Tebb 0:38:27 - 10:00:00 10:38:27 PB
8th 09 Aug 2015 Long Course Duncan Philp 0:37:57 1:52:08 1:30:00 4:00:05
5th 10 Jul 2011 Long Distance Triathlon Gary Eames 0:37:29 1:48:51 1:23:28 3:49:48
20th 22 Jul 2012 Long Course. Steve Roberts 0:37:21 2:24:16 2:04:42 5:06:19
8th 28 Jul 2013 Long Course. Tim Henson 0:37:07 1:51:57 1:20:45 3:49:49 PB
6th 09 Aug 2015 Long Course Andy Gregg 0:36:36 1:49:12 1:10:50 3:36:38
15th 22 Jul 2012 Long Course. Tim Henson 0:36:35 1:55:51 1:43:44 4:16:10
10th 09 Aug 2015 Long Course Paul Jephcott 0:36:30 2:13:22 1:33:26 4:23:18 PB
8th 10 Aug 2014 Long Course. Duncan Philp 0:36:21 - 1:18:26 1:54:47 PB
7th 11 Jul 2010 Long Course Gary Eames 0:35:20 1:50:15 1:18:16 3:43:51 PB
5th 17 Aug 2008 Long Course Graham Honey 0:35:19 1:51:24 1:16:15 3:42:58 PB
12th 17 Aug 2008 Long Course Mariska Niemeijer 0:35:17 2:15:35 1:34:30 4:25:22
6th 10 Aug 2014 Long Course. Andy Gregg 0:35:06 - 1:09:19 1:44:25 PB
19th 22 Jul 2012 Long Course. Alex Cobb 0:35:04 2:20:07 1:56:15 4:51:26
9th 22 Jul 2012 Long Course. Dean Boyall 0:34:59 1:53:16 1:26:02 3:54:17
11th 10 Aug 2014 Long Course. Paul Jephcott 0:34:57 - 10:00:00 10:34:57
3rd 09 Aug 2009 Long Course Alistair Dickson 0:34:44 1:45:17 1:18:12 3:38:13 PB
6th 10 Jul 2011 Long Distance Triathlon Simon Gull 0:33:33 1:55:20 1:24:40 3:53:33 PB
9th 17 Aug 2008 Long Course Alistair Dickson 0:33:18 1:55:27 1:25:44 3:54:29
2nd 28 Jul 2013 Long Course. Steve Giles 0:33:11 1:41:59 1:04:27 3:19:37
DNF 17 Aug 2008 Long Course Simon Mitchell 0:33:11 2:08:07 - -
DNF 28 Jul 2013 Long Course. Sean Beard 0:33:10 1:50:08 - -
7th 09 Aug 2009 Long Course Sam Parsons 0:33:07 1:56:29 1:32:53 4:02:29