Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 27 Oct 2013 | Duathlon. | Paul Vernon | 0:10:33 | 0:28:24 | 0:11:35 | 0:50:32 | PB |
1st | 25 Oct 2015 | AGM / Duathlon | Paul Vernon | 0:10:57 | 0:28:42 | 0:10:54 | 0:50:33 | |
1st | 26 Oct 2014 | Duathlon. | Nicolas Kernick | 0:10:50 | 0:29:16 | 0:11:48 | 0:51:54 | PB |
2nd | 26 Oct 2014 | Duathlon. | Charles Pittford | 0:11:56 | 0:28:44 | 0:12:25 | 0:53:05 | PB |
3rd | 26 Oct 2014 | Duathlon. | Mark Weathersby | 0:11:50 | 0:29:36 | 0:11:58 | 0:53:24 | PB |
2nd | 27 Oct 2013 | Duathlon. | Nathan Tweedie | 0:11:30 | 0:31:12 | 0:12:00 | 0:54:42 | PB |
4th | 26 Oct 2014 | Duathlon. | Wayne Stainsby | 0:11:55 | 0:31:22 | 0:12:05 | 0:55:22 | PB |
5th | 26 Oct 2014 | Duathlon. | Steve Giles | 0:11:54 | 0:31:05 | 0:12:30 | 0:55:29 | PB |
2nd | 25 Oct 2015 | AGM / Duathlon | Mark Weathersby | 0:12:43 | 0:30:14 | 0:12:44 | 0:55:41 | |
3rd | 27 Oct 2013 | Duathlon. | Antony Brown | 0:12:52 | 0:28:55 | 0:13:57 | 0:55:44 | PB |
1st | 28 Oct 2012 | Duathlon 2012 | Paul Spain | - | 0:43:31 | 0:12:26 | 0:55:57 | PB |
6th | 26 Oct 2014 | Duathlon. | Simon Morris | 0:11:56 | 0:32:33 | 0:12:37 | 0:57:06 | PB |
2nd | 28 Oct 2012 | Duathlon 2012 | Steve Giles | - | 0:43:53 | 0:13:14 | 0:57:07 | |
7th | 26 Oct 2014 | Duathlon. | Andy Gregg | 0:13:07 | 0:31:15 | 0:12:52 | 0:57:14 | PB |
4th | 27 Oct 2013 | Duathlon. | Steve Coombs | 0:12:18 | 0:31:51 | 0:13:19 | 0:57:28 | PB |
8th | 26 Oct 2014 | Duathlon. | Antony Brown | 0:13:56 | 0:29:29 | 0:14:04 | 0:57:29 | |
9th | 26 Oct 2014 | Duathlon. | Steve Coombs | 0:13:33 | 0:31:01 | 0:13:05 | 0:57:39 | |
5th | 27 Oct 2013 | Duathlon. | Mark Weatherby | 0:12:31 | 0:30:47 | 0:14:26 | 0:57:44 | |
6th | 27 Oct 2013 | Duathlon. | Rob Hammond | 0:12:54 | 0:31:38 | 0:13:38 | 0:58:10 | PB |
3rd | 25 Oct 2015 | AGM / Duathlon | Andrew Chapman | 0:13:37 | 0:30:47 | 0:13:48 | 0:58:12 | PB |
4th | 25 Oct 2015 | AGM / Duathlon | Josh Mould | 0:13:24 | 0:31:23 | 0:13:53 | 0:58:40 | PB |
5th | 25 Oct 2015 | AGM / Duathlon | Jonathan Oakey | 0:12:26 | 0:33:33 | 0:12:55 | 0:58:54 | PB |
7th | 27 Oct 2013 | Duathlon. | Andy Gregg | 0:12:20 | 0:32:34 | 0:14:01 | 0:58:55 | |
3rd | 28 Oct 2012 | Duathlon 2012 | Rob Hammond | - | 0:45:46 | 0:13:32 | 0:59:18 | |
10th | 26 Oct 2014 | Duathlon. | Rob Hammond | 0:13:35 | 0:32:21 | 0:13:22 | 0:59:18 |
- Page 1 of 4
- Next