Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
2nd 13 Jul 2011 Mini series 7 Sean Beard 0:07:06 0:25:39 0:20:32 0:53:17
3rd 13 Jul 2011 Mini series 7 Steve Coward 0:05:59 0:24:10 0:23:48 0:53:57
4th 13 Jul 2011 Mini series 7 Rob Hammond 0:05:40 0:25:39 0:23:26 0:54:45
5th 13 Jul 2011 Mini series 7 David Wagstaff 0:05:48 0:24:49 0:24:13 0:54:50
6th 13 Jul 2011 Mini series 7 Steve Hope 0:05:53 0:25:35 0:24:10 0:55:38
7th 13 Jul 2011 Mini series 7 Thomas Kane 0:04:28 0:29:16 0:25:29 0:59:13
8th 13 Jul 2011 Mini series 7 Martin Thorpe 0:06:19 0:28:29 0:26:06 1:00:54
9th 13 Jul 2011 Mini series 7 Georgina Freeman 0:04:48 0:31:11 0:25:04 1:01:03
10th 13 Jul 2011 Mini series 7 Chris Jordan 0:05:55 0:26:36 0:29:21 1:01:52
11th 13 Jul 2011 Mini series 7 Jon Chamberlain 0:07:45 0:29:22 0:25:19 1:02:26
12th 13 Jul 2011 Mini series 7 Barry Ryan 0:08:14 0:29:59 0:25:27 1:03:40
13th 13 Jul 2011 Mini series 7 Andy Rawlins 0:08:42 0:29:47 0:26:29 1:04:58
14th 13 Jul 2011 Mini series 7 Adrian Chambers 0:07:15 0:30:14 0:27:43 1:05:12
15th 13 Jul 2011 Mini series 7 Richard Rollings 0:05:35 0:28:39 0:32:13 1:06:27
16th 13 Jul 2011 Mini series 7 Tony Moran 0:07:29 0:30:06 0:29:15 1:06:50
17th 13 Jul 2011 Mini series 7 Tom Brewer 0:07:31 0:33:28 0:29:10 1:10:09
18th 13 Jul 2011 Mini series 7 Georgina Jennings 0:07:12 0:29:05 0:34:21 1:10:38
19th 13 Jul 2011 Mini series 7 z2 z2 0:07:00 0:29:24 0:35:09 1:11:33
20th 13 Jul 2011 Mini series 7 Eric McNeill 0:09:14 0:31:50 0:31:43 1:12:47
21st 13 Jul 2011 Mini series 7 Tom Gillett 0:08:45 0:32:32 0:31:44 1:13:01
22nd 13 Jul 2011 Mini series 7 Jemima Gee 0:09:45 0:32:31 0:33:13 1:15:29
23rd 13 Jul 2011 Mini series 7 Barbara Gunn 0:10:27 0:35:46 0:40:49 1:27:02
DNF 13 Jul 2011 Mini series 7 Reuben Williams 0:08:21 0:31:16 - -
1st 10 Jul 2011 Long Distance Triathlon Jaap Flikweert 0:26:58 1:34:43 1:09:40 3:11:21
2nd 10 Jul 2011 Long Distance Triathlon Graeme Hall 0:29:32 1:39:25 1:05:36 3:14:33 PB