- Event description:
 1800 yards, 40 miles, 10 miles.
- When:
 - Sun, 9th August 2009 at midnight
 
Races at this event
Long Distance Triathlon
    
    
        
        Swim
    
    
    
    
        
        Cycle
    
    
    
    
        
        Run
    
    
    
            The course record was set by Paul Lunn on Sun, 10th August 2014 with a time of 1:25:16. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | z59 z59 | 0:28:26 | 1:36:49 | 1:12:28 | 3:17:43 | PB | 
| 2nd | David Wagstaff | 0:28:25 | 1:43:40 | 1:17:52 | 3:29:57 | PB | 
| 3rd | Alistair Dickson | 0:34:44 | 1:45:17 | 1:18:12 | 3:38:13 | PB | 
| 4th | Tom Rebbitt | 0:33:03 | 1:59:23 | 1:06:30 | 3:38:56 | |
| 5th | Emma Cranfield | 0:25:31 | 1:58:06 | 1:18:20 | 3:41:57 | PB | 
| 6th | z67 z67 | 0:32:20 | 1:52:51 | 1:30:40 | 3:55:51 | PB | 
| 7th | Sam Parsons | 0:33:07 | 1:56:29 | 1:32:53 | 4:02:29 | |
| 8th | Andrew Cullis | 0:39:54 | 2:24:40 | 2:01:33 | 5:06:07 | PB | 
| DNF | James Harrow | 0:26:08 | 1:54:45 | - | - | 
Photos from this event
No one has uploaded any photographs of this race yet.
        
    

