- Event description:
Run 2 miles - 2 laps clockwise around Woodnewton Village.
Bike 12 miles - 2 laps anti-clockwise to Nassington and nr. Apethorpe.
Run 2 miles - 2 laps clockwise around Woodnewton Village.
This will be followed with some Food; the Annual Prize Presentation and then the AGM and Forum.
- When:
- Sun, 27th October 2013 at 9 a.m.
- Kit list:
Bike. Helmet. Shoes. Shades:)
- Entry fee:
- £5.00
- How to enter:
-
Entry is on the day only. Please turn up in time to Register, sort your transition, and listen to the race brief.
Woodnewton Village Hall, 29 Orchard Lane, Woodnewton, Peterbourough, PE8 5EE
Races at this event
Duathlon
Run 2 miles
Cycle 12 miles
Run 2 miles
A new course record has been set at this event by Paul Vernon with a time of 0:50:32. View the leaderboard for this course.
Competitor | Run | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Paul Vernon | 0:10:33 | 0:28:24 | 0:11:35 | 0:50:32 | PB |
2nd | Nathan Tweedie | 0:11:30 | 0:31:12 | 0:12:00 | 0:54:42 | PB |
3rd | Antony Brown | 0:12:52 | 0:28:55 | 0:13:57 | 0:55:44 | PB |
4th | Steve Coombs | 0:12:18 | 0:31:51 | 0:13:19 | 0:57:28 | PB |
5th | Mark Weatherby | 0:12:31 | 0:30:47 | 0:14:26 | 0:57:44 | |
6th | Rob Hammond | 0:12:54 | 0:31:38 | 0:13:38 | 0:58:10 | PB |
7th | Andy Gregg | 0:12:20 | 0:32:34 | 0:14:01 | 0:58:55 | |
8th | Glyn Preston | 0:13:12 | 0:33:18 | 0:14:23 | 1:00:53 | |
9th | Matt Bement | 0:13:13 | 0:34:14 | 0:14:15 | 1:01:42 | |
10th | Giles Cooper | 0:13:15 | 0:35:16 | 0:14:22 | 1:02:53 | |
11th | Roz Giles | 0:14:39 | 0:34:26 | 0:15:28 | 1:04:33 | PB |
12th | Martin Taylor | 0:13:55 | 0:35:50 | 0:15:05 | 1:04:50 | PB |
13th | Peter Tebb | 0:14:54 | 0:35:28 | 0:15:37 | 1:05:59 | |
14th | Sue Burnett | 0:14:05 | 0:36:53 | 0:15:19 | 1:06:17 | PB |
15th | Christina Cork | 0:15:18 | 0:36:37 | 0:15:46 | 1:07:41 | PB |
16th | Trevor Wright | 0:15:44 | 0:34:54 | 0:17:36 | 1:08:14 | |
17th | Craig Matthews | 0:15:08 | 0:38:38 | 0:17:59 | 1:11:45 | |
18th | Alison Lilley | 0:16:07 | 0:33:25 | 0:26:31 | 1:16:03 | |
19th | Sue Davys | 0:16:20 | 0:42:21 | 0:17:53 | 1:16:34 | |
20th | Stephen Booth | 0:14:49 | 0:46:25 | 0:16:52 | 1:18:06 | PB |
21st | Jemima Gee | 0:16:49 | 0:43:07 | 0:19:13 | 1:19:09 | |
22nd | Rebecca Witton | 0:16:38 | 0:45:31 | 0:18:03 | 1:20:12 | |
23rd | Simon Lovell | 0:20:29 | 0:41:00 | 0:22:14 | 1:23:43 | |
24th | Ian Palmer | 0:19:29 | 0:41:45 | 0:24:33 | 1:25:47 | |
25th | Martin Johnson | 0:19:35 | 0:46:00 | 0:23:34 | 1:29:09 | |
26th | Nilesh Patel | 0:15:28 | 0:57:45 | 0:17:17 | 1:30:30 | |
27th | John Orr | 0:25:12 | 0:43:18 | 0:22:54 | 1:31:24 | |
28th | Jill Murray | 0:25:12 | 1:01:14 | 0:28:14 | 1:54:40 | |
28th | Paul Jephcott | 0:25:12 | 1:01:36 | 0:27:52 | 1:54:40 | |
30th | Steve Giles | 0:12:17 | 0:32:07 | 9:15:36 | 10:00:00 |
Photos from this event
No one has uploaded any photographs of this race yet.