Mini series 3

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 15th June 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
2nd Jaap Flikweert 0:05:35 0:23:32 0:23:22 0:52:29
1st Simon Hoppe 0:05:11 0:23:54 0:21:53 0:50:58
6th David Wagstaff 0:05:44 0:24:21 0:24:09 0:54:14
7th Steve Coward 0:05:59 0:24:36 0:24:00 0:54:35
3rd Rob Hammond 0:05:21 0:25:17 0:23:02 0:53:40
11th Chris Jordan 0:05:44 0:26:03 0:29:20 1:01:07
5th Sean Beard 0:07:15 0:26:07 0:20:38 0:54:00
10th Roz Giles 0:05:55 0:26:14 0:25:42 0:57:51
8th Steve Hope 0:05:47 0:26:26 0:23:46 0:55:59
9th Austin Smith 0:05:39 0:26:31 0:25:10 0:57:20
4th John Murray 0:05:37 0:27:26 0:20:46 0:53:49
13th Gary Eames 0:08:12 0:27:29 0:25:58 1:01:39
17th Stephen Walker 0:08:02 0:28:04 0:27:42 1:03:48
18th Steve Maile 0:07:16 0:28:20 0:28:32 1:04:08
23rd Georgina Gardener 0:07:13 0:28:24 0:33:02 1:08:39
12th Angus McCool 0:06:02 0:28:37 0:26:38 1:01:17
16th Simon Gull 0:07:04 0:28:59 0:26:05 1:02:08
15th Andrew Camp 0:06:06 0:29:00 0:26:52 1:01:58
14th Adam Bogusz 0:07:38 0:29:01 0:25:05 1:01:44
19th Steve Ashley 0:06:31 0:29:06 0:29:05 1:04:42
28th Heather Watts 0:07:15 0:29:27 0:35:45 1:12:27
22nd Rueben Williams 0:07:58 0:29:54 0:29:42 1:07:34
21st Richard Trefellen 0:06:33 0:30:24 0:28:31 1:05:28
30th Kieren Puffett 0:10:04 0:31:17 0:31:40 1:13:01 PB
20th Georgina Freeman 0:04:58 0:33:02 0:27:16 1:05:16
31st Jemima Gee 0:09:57 0:33:04 0:38:45 1:21:46
29th Tom Parker 0:06:34 0:33:24 0:32:58 1:12:56
25th Alan Condon 0:08:05 0:33:47 0:28:05 1:09:57
24th Naomi Brewer 0:07:12 0:33:52 0:28:38 1:09:42
27th Alan Moreland 0:10:00 0:34:32 0:27:30 1:12:02
26th Barry Ryan 0:08:20 0:37:22 0:25:56 1:11:38
DNF Mariska Niemeijer 0:06:03 - - -