- Event description:
Run 2 miles - 2 laps of Woodnewton Village clockwise.
Bike 12 miles - 2 laps taking in Nassington (CARE at T-Junction), and close to Apethorpe.
Run 2 miles - 2 laps of Woodnewton Village clockwise.- When:
- Sun, 28th October 2012 at 9 a.m.
- Kit list:
Bike, Bike Shoes, Helmet, Running Shoes, socks, camera, clothes for afterwards.
- Entry fee:
- £5.00
Races at this event
Duathlon
Run 2 miles
Cycle 12 miles
Run 2 miles
The course record was set by Paul Vernon on Sun, 27th October 2013 with a time of 0:50:32. View the leaderboard for this course.
Competitor | Run | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Paul Spain | - | 0:43:31 | 0:12:26 | 0:55:57 | PB |
2nd | Steve Giles | - | 0:43:53 | 0:13:14 | 0:57:07 | |
3rd | Rob Hammond | - | 0:45:46 | 0:13:32 | 0:59:18 | |
4th | Michael Wenn | - | 0:46:02 | 0:13:43 | 0:59:45 | PB |
5th | Steve Coombs | - | 0:47:54 | 0:14:12 | 1:02:06 | |
6th | Samuel Smith | - | 0:48:43 | 0:13:30 | 1:02:13 | PB |
7th | Tracy McCartney | - | 0:51:02 | 0:13:34 | 1:04:36 | PB |
8th | Kimberley Bell | - | 0:51:08 | 0:15:07 | 1:06:15 | PB |
9th | Steve Hope | - | 0:51:10 | 0:15:29 | 1:06:39 | |
10th | Rick Giddings | - | 0:58:09 | 0:14:52 | 1:13:01 | |
11th | Sue Burnett | - | 0:56:44 | 0:16:26 | 1:13:10 | |
12th | Paul Jephcott | - | 0:56:44 | 0:18:13 | 1:14:57 | |
12th | Adrian Chambers | - | 0:56:44 | 0:18:13 | 1:14:57 | PB |
14th | Dave Richmond | - | 0:57:33 | 0:17:48 | 1:15:21 | |
15th | Phil Lloyd | - | 0:56:44 | 0:19:05 | 1:15:49 | |
16th | Daniel Richardson | - | 1:00:21 | 0:17:33 | 1:17:54 | PB |
17th | Simon Lovell | - | 0:59:18 | 0:19:54 | 1:19:12 | |
18th | Steve Ives | - | 1:02:43 | 0:17:33 | 1:20:16 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.