- Event description:
swim 900 yards.
run 5 miles.- When:
- Sun, 27th January 2013 at 9 a.m.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
Enter on the day.
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Nathan Tweedie | 0:10:02 | 0:33:58 | 0:44:00 | |
2nd | Paul Spain | 0:13:59 | 0:32:05 | 0:46:04 | |
3rd | Jonathan Cox | 0:13:45 | 0:34:14 | 0:47:59 | PB |
4th | Rob Hammond | 0:13:09 | 0:35:46 | 0:48:55 | |
5th | Giles Cooper | 0:13:30 | 0:35:42 | 0:49:12 | |
6th | Jonathan Garner | 0:14:58 | 0:36:35 | 0:51:33 | |
7th | Oliver Wood | 0:11:56 | 0:40:51 | 0:52:47 | |
8th | Steve Hope | 0:13:44 | 0:40:57 | 0:54:41 | |
9th | Christina Cork | 0:14:11 | 0:40:34 | 0:54:45 | PB |
10th | Martin Taylor | 0:15:58 | 0:40:40 | 0:56:38 |
Photos from this event
No one has uploaded any photographs of this race yet.