- Event description:
5 MILE Cross Country Winter Series. There are 6 races held in different towns throughout Cambridgeshire.
- When:
- Sun, 4th February 2007 at midnight
Races at this event
Frostbite League
Run 5 miles
A new course record has been set at this event by Steve Giles with a time of 0:28:45. View the leaderboard for this course.
Competitor | Run | Total time | Personal best | |
---|---|---|---|---|
1st | Steve Giles | 0:28:45 | 0:28:45 | PB |
2nd | Rupert Conant | 0:30:14 | 0:30:14 | PB |
3rd | Robin Brookes | 0:30:24 | 0:30:24 | PB |
4th | Rob Hammond | 0:32:09 | 0:32:09 | PB |
5th | Colin Benn | 0:32:56 | 0:32:56 | |
6th | David Wagstaff | 0:32:58 | 0:32:58 | PB |
7th | Kate Armstrong | 0:33:09 | 0:33:09 | PB |
8th | Andrew Harris | 0:35:02 | 0:35:02 | PB |
9th | z77 z77 | 0:37:52 | 0:37:52 | PB |
10th | Sam Parsons | 0:38:15 | 0:38:15 | |
11th | James Baile | 0:43:25 | 0:43:25 | |
12th | z73 z73 | 0:44:15 | 0:44:15 | |
13th | Phil Fielding | 0:44:16 | 0:44:16 |
Photos from this event
No one has uploaded any photographs of this race yet.