- Event description:
This is the first set of races in PACTRAC`s calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.
This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start
Swim 900 yards. Run 5 miles.
Cool, very sunny and little wind
- When:
- Sun, 27th January 2008 at midnight
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Rob Hammond | 0:13:47 | 0:32:54 | 0:46:41 | |
2nd | Jaap Flikweert | 0:14:26 | 0:32:46 | 0:47:12 | |
3rd | Graeme Hall | 0:15:06 | 0:35:12 | 0:50:18 | |
4th | Scott McLeod | 0:12:16 | 0:38:44 | 0:51:00 | |
5th | Chris Jordan | 0:13:42 | 0:38:25 | 0:52:07 | |
6th | Z Z | 0:13:59 | 0:39:10 | 0:53:09 | |
7th | Colin Benn | 0:16:09 | 0:37:12 | 0:53:21 | |
8th | Jim Regan | 0:15:11 | 0:39:11 | 0:54:22 | |
9th | Richard Rollings | 0:12:15 | 0:44:34 | 0:56:49 | |
10th | Carol Smallman | 0:14:14 | 0:42:48 | 0:57:02 | |
11th | Christina Cork | 0:15:37 | 0:44:01 | 0:59:38 | |
12th | James Baile | 0:14:53 | 0:46:36 | 1:01:29 |
Photos from this event
No one has uploaded any photographs of this race yet.