Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
13th 29 May 2013 Mini-Series 2. Scott Lloyd 0:08:51 0:28:45 0:23:55 1:01:31
14th 29 May 2013 Mini-Series 2. Robert Kirk 0:06:28 0:29:30 0:25:58 1:01:56
15th 29 May 2013 Mini-Series 2. David Talbot 0:07:52 0:31:11 0:24:56 1:03:59
16th 29 May 2013 Mini-Series 2. Jim Carmichael 0:05:34 0:29:48 0:28:38 1:04:00
17th 29 May 2013 Mini-Series 2. Chris Power 0:06:29 0:32:23 0:25:12 1:04:04
18th 29 May 2013 Mini-Series 2. Mike Daniels 0:09:26 0:31:00 0:24:09 1:04:35
19th 29 May 2013 Mini-Series 2. Alan Condon 0:07:10 0:32:19 0:26:44 1:06:13
20th 29 May 2013 Mini-Series 2. Sean Whittaker 0:06:22 0:30:53 0:29:52 1:07:07
21st 29 May 2013 Mini-Series 2. Mark Wells 0:07:50 0:32:11 0:27:11 1:07:12
22nd 29 May 2013 Mini-Series 2. James Husbands 0:06:50 0:36:08 0:25:46 1:08:44
23rd 29 May 2013 Mini-Series 2. Peter Tebb 0:12:00 0:30:26 0:27:00 1:09:26
24th 29 May 2013 Mini-Series 2. Richard Rollings 0:05:38 0:31:08 0:35:11 1:11:57
25th 29 May 2013 Mini-Series 2. Lee Coulson 0:11:46 0:32:13 0:28:18 1:12:17
26th 29 May 2013 Mini-Series 2. James Brackenby 0:10:35 0:33:40 0:29:06 1:13:21
27th 29 May 2013 Mini-Series 2. Tom Kruger-Dean 0:07:56 0:33:22 0:32:46 1:14:04
28th 29 May 2013 Mini-Series 2. Laura Johnson 0:06:02 0:38:55 0:32:20 1:17:17
29th 29 May 2013 Mini-Series 2. Wendy Coxhall 0:06:52 0:39:32 0:31:34 1:17:58
30th 29 May 2013 Mini-Series 2. Annabel Thompson 0:09:46 0:38:16 0:33:23 1:21:25
31st 29 May 2013 Mini-Series 2. Gillian Holmes 0:11:15 0:41:12 0:40:50 1:33:17
DNF 29 May 2013 Mini-Series 2. Roz Giles 0:05:43 - - -
DNF 29 May 2013 Mini-Series 2. Tony Daniels 0:05:03 0:26:17 - -
1st 22 May 2013 Mini-Series 1. Neil Tandy 0:04:31 0:24:18 0:22:07 0:50:56
2nd 22 May 2013 Mini-Series 1. Paul Vernon 0:06:35 0:24:33 0:20:36 0:51:44
3rd 22 May 2013 Mini-Series 1. Sean Pooley 0:05:34 0:25:42 0:22:20 0:53:36
4th 22 May 2013 Mini-Series 1. Jonathan Cox 0:05:48 0:25:13 0:22:36 0:53:37 PB