Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
6th 08 Jul 2009 Mini series 6 Steve Coward 0:06:25 0:26:01 0:24:25 0:56:51
7th 08 Jul 2009 Mini series 6 Austin Smith 0:05:18 0:26:38 0:25:03 0:56:59
8th 08 Jul 2009 Mini series 6 Jon Crowley 0:06:14 0:26:04 0:24:49 0:57:07
9th 08 Jul 2009 Mini series 6 Steve Hope 0:05:53 0:27:10 0:24:13 0:57:16
10th 08 Jul 2009 Mini series 6 Tom Rebbitt 0:06:34 0:28:26 0:22:29 0:57:29
11th 08 Jul 2009 Mini series 6 Daniel Fitzjohn 0:07:00 0:27:00 0:23:39 0:57:39
12th 08 Jul 2009 Mini series 6 Chris Jordan 0:05:43 0:25:49 0:27:15 0:58:47
13th 08 Jul 2009 Mini series 6 Caroline Coulter 0:06:18 0:29:47 0:24:49 1:00:54
14th 08 Jul 2009 Mini series 6 Adam Bogusz 0:07:31 0:28:07 0:25:59 1:01:37
15th 08 Jul 2009 Mini series 6 Paul Gallagher 0:07:24 0:26:59 0:27:33 1:01:56
16th 08 Jul 2009 Mini series 6 Roz Giles 0:06:25 0:28:23 0:27:18 1:02:06
17th 08 Jul 2009 Mini series 6 Kate Armstrong 0:07:45 0:29:56 0:24:32 1:02:13
18th 08 Jul 2009 Mini series 6 Z Z 0:06:57 0:29:01 0:30:12 1:06:10
19th 08 Jul 2009 Mini series 6 Jim Gilbey 0:08:43 0:32:53 0:25:16 1:06:52
20th 08 Jul 2009 Mini series 6 Liam Higgins 0:05:37 0:32:11 0:29:26 1:07:14
21st 08 Jul 2009 Mini series 6 Evelyn Clawson 0:07:40 0:30:51 0:29:06 1:07:37
22nd 08 Jul 2009 Mini series 6 Andrew Camp 0:07:44 0:32:03 0:33:15 1:13:02
DNF 08 Jul 2009 Mini series 6 David Bedford 0:05:58 - - -
DNF 08 Jul 2009 Mini series 6 Michael Wenn 0:05:47 0:25:39 - -
DNF 08 Jul 2009 Mini series 6 Tony Daniels 0:05:04 - - -
1st 01 Jul 2009 Aquathon 3 Tia Vyas 0:00:44 0:00:54 - 0:01:38
1st 01 Jul 2009 Aquathon 3 Sam Radcliffe 0:00:57 0:01:08 - 0:02:05
1st 01 Jul 2009 Aquathon 3 Lucy Griffith 0:02:34 0:00:48 - 0:03:22
2nd 01 Jul 2009 Aquathon 3 Amy Radcliffe 0:01:09 0:01:03 - 0:02:12
2nd 01 Jul 2009 Aquathon 3 z68 z68 0:02:55 0:00:45 - 0:03:40