Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
27th | 26 Oct 2014 | Duathlon. | Georgina Jennings | 0:19:48 | 0:36:42 | 0:19:46 | 1:16:16 | PB |
33rd | 16 Jun 2010 | Mini series 3 | Georgina Jennings | 0:07:37 | 0:28:40 | 0:32:03 | 1:08:20 | |
31st | 05 Jun 2013 | Mini-Series 3. | Georgina Jennings | 0:07:25 | 0:29:00 | 0:32:33 | 1:08:58 | |
29th | 03 Jul 2013 | Mini-Series 6. | Georgina Jennings | 0:07:40 | 0:29:17 | 0:32:40 | 1:09:37 | |
25th | 29 Jul 2015 | Mini-Series 10 | Georgina Jennings | 0:07:07 | 0:29:20 | 0:32:42 | 1:09:09 | |
40th | 26 Jun 2013 | Mini-Series 5. | Georgina Jennings | 0:07:58 | 0:29:27 | 0:32:55 | 1:10:20 | |
33rd | 25 May 2011 | Mini series 1 | Georgina Jennings | 0:07:08 | 0:28:23 | 0:32:57 | 1:08:28 | |
27th | 03 Jun 2015 | Mini-Series 2 | Georgina Jennings | 0:07:24 | 0:29:29 | 0:32:57 | 1:09:50 | |
22nd | 15 Jul 2015 | Mini-Series 8 | Georgina Jennings | 0:07:39 | 0:29:56 | 0:33:02 | 1:10:37 | |
28th | 17 Jul 2013 | Mini-Series 8. | Georgina Jennings | 0:07:04 | 0:28:01 | 0:33:02 | 1:08:07 | PB |
38th | 28 Jul 2010 | Mini series 9 | Georgina Jennings | 0:07:11 | 0:28:36 | 0:33:03 | 1:08:50 | |
29th | 24 Jun 2015 | Mini-Series 5 & 2nd Novice. | Georgina Jennings | 0:07:07 | 0:28:41 | 0:33:12 | 1:09:00 | |
22nd | 17 Jun 2015 | Mini-Series 4 | Georgina Jennings | 0:07:42 | 0:31:04 | 0:33:20 | 1:12:06 | |
28th | 02 Jul 2014 | Mini-Series 6. | Georgina Jennings | 0:07:45 | 0:29:59 | 0:33:23 | 1:11:07 | |
22nd | 16 Jul 2014 | Mini-Series 8 | Georgina Jennings | 0:07:31 | 0:28:54 | 0:33:29 | 1:09:54 | |
34th | 10 Jun 2015 | Mini-Series 3 | Georgina Jennings | 0:07:16 | 0:29:09 | 0:33:36 | 1:10:01 | |
19th | 06 Jul 2016 | Mini-Series 8 plus Novice 3. | Georgina Jennings | 0:07:46 | 0:30:36 | 0:33:45 | 1:12:07 | |
20th | 18 Jun 2014 | Mini-Series 4. | Georgina Jennings | 0:07:33 | 0:29:47 | 0:33:46 | 1:11:06 | |
41st | 27 Jul 2011 | Mini series 9 | Georgina Jennings | 0:07:30 | 0:29:12 | 0:33:48 | 1:10:30 | |
31st | 20 Jul 2011 | Mini series 8 | Georgina Jennings | 0:07:14 | 0:28:48 | 0:33:56 | 1:09:58 | |
13th | 22 Jun 2016 | Mini-Series 6. | Georgina Jennings | 0:07:48 | 0:29:59 | 0:33:57 | 1:11:44 | |
28th | 22 Jul 2009 | Mini series 8 | Georgina Jennings | 0:07:15 | 0:27:46 | 0:34:07 | 1:09:08 | |
13th | 28 Jul 2021 | Mini-Series 5. | Georgina Jennings | 0:08:57 | 0:34:10 | 0:34:09 | 1:17:16 | PB |
15th | 05 Jul 2017 | Mini-Series 7. | Georgina Jennings | 0:07:38 | 0:29:10 | 0:34:11 | 1:10:59 | |
28th | 25 Jun 2014 | Mini-Series 5. | Georgina Jennings | 0:07:58 | 0:29:55 | 0:34:15 | 1:12:08 |
- Page 1 of 3
- Next