Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 11 Jul 2007 | Mini series 6 | David Allsop | 0:05:32 | 0:24:28 | 0:22:04 | 0:52:04 | |
1st | 04 Jul 2007 | Mini series 5 | David Allsop | 0:05:30 | 0:24:39 | 0:22:15 | 0:52:24 | |
2nd | 20 Jun 2007 | Mini series 3 | David Allsop | 0:05:39 | 0:24:31 | 0:22:43 | 0:52:53 | |
2nd | 30 May 2007 | Mini series 1 | David Allsop | 0:05:40 | 0:24:22 | 0:22:29 | 0:52:31 | |
2nd | 02 Aug 2006 | Mini series 9 | David Allsop | - | 0:30:36 | 0:21:51 | 0:52:27 | |
1st | 19 Jul 2006 | Mini series 7 | David Allsop | 0:05:34 | 0:23:17 | 0:22:10 | 0:51:01 | |
1st | 12 Jul 2006 | Mini series 6 | David Allsop | 0:05:34 | 0:23:38 | 0:21:42 | 0:50:54 | |
1st | 05 Jul 2006 | Mini series 5, Novice 2 | David Allsop | 0:05:47 | 0:23:43 | 0:21:38 | 0:51:08 | |
2nd | 28 Jun 2006 | Mini series 4 | David Allsop | 0:05:19 | 0:24:54 | 0:21:45 | 0:51:58 | |
1st | 21 Jun 2006 | Mini series 3 | David Allsop | 0:05:32 | 0:25:13 | 0:22:10 | 0:52:55 | |
3rd | 14 Jun 2006 | Mini series 2 | David Allsop | 0:05:35 | 0:25:01 | 0:22:32 | 0:53:08 |
- Previous
- Page 3 of 3