Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
2nd 02 Aug 2006 Mini series 9 David Allsop - 0:30:36 0:21:51 0:52:27
1st 09 Jul 2008 Mini series 6 David Allsop 0:05:08 0:25:27 0:22:35 0:53:10
2nd 28 Jun 2006 Mini series 4 David Allsop 0:05:19 0:24:54 0:21:45 0:51:58
5th 09 Jul 2014 Mini-Series 7. David Allsop 0:05:23 0:25:21 0:22:52 0:53:36
2nd 11 Jun 2008 Mini series 2 David Allsop 0:05:26 0:24:58 0:22:31 0:52:55
4th 01 Aug 2007 Mini series 9 David Allsop 0:05:28 0:24:03 0:22:38 0:52:09
1st 04 Jul 2007 Mini series 5 David Allsop 0:05:30 0:24:39 0:22:15 0:52:24
4th 25 May 2011 Mini series 1 David Allsop 0:05:31 0:24:24 0:23:05 0:53:00
2nd 30 Jul 2008 Mini series 8 David Allsop 0:05:31 0:22:59 0:22:07 0:50:37 PB
2nd 23 Jul 2008 Mini series 7 David Allsop 0:05:31 0:23:28 0:22:33 0:51:32
3rd 25 Jul 2007 Mini series 8 David Allsop 0:05:32 0:23:44 0:22:21 0:51:37
1st 21 Jun 2006 Mini series 3 David Allsop 0:05:32 0:25:13 0:22:10 0:52:55
1st 11 Jul 2007 Mini series 6 David Allsop 0:05:32 0:24:28 0:22:04 0:52:04
4th 30 Jun 2010 Mini series 5 David Allsop 0:05:32 0:24:34 0:23:05 0:53:11
1st 19 Jul 2006 Mini series 7 David Allsop 0:05:34 0:23:17 0:22:10 0:51:01
1st 12 Jul 2006 Mini series 6 David Allsop 0:05:34 0:23:38 0:21:42 0:50:54
2nd 02 Jul 2008 Mini series 5 David Allsop 0:05:35 0:24:11 0:22:05 0:51:51
3rd 14 Jun 2006 Mini series 2 David Allsop 0:05:35 0:25:01 0:22:32 0:53:08
2nd 09 Jun 2010 Mini series 2 David Allsop 0:05:36 0:24:15 0:23:17 0:53:08
1st 03 Jul 2013 Mini-Series 6. David Allsop 0:05:36 0:24:38 0:22:16 0:52:30
5th 01 Jul 2009 Mini series 5 David Allsop 0:05:36 0:24:25 0:23:52 0:53:53
1st 24 Jun 2009 Mini series 4 David Allsop 0:05:37 0:24:02 0:22:47 0:52:26
DNF 21 Jul 2010 Mini series 8 David Allsop 0:05:37 0:24:42 - -
8th 24 Jun 2015 Mini-Series 5 & 2nd Novice. David Allsop 0:05:37 0:24:32 0:24:50 0:54:59
4th 15 Jun 2016 Mini-Series 5 plus Novice 2. David Allsop 0:05:37 0:25:30 0:23:46 0:54:53