Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 04 Jun 2025 | MiniSeries 2 | Victoria Norgate | 0:10:24 | 0:41:00 | - | 0:51:24 | PB |
1st | 11 Jun 2025 | MiniSeries 3 | Yvonne Lee | 0:11:34 | 0:38:49 | - | 0:50:23 | |
3rd | 04 Jun 2025 | MiniSeries 2 | Yvonne Lee | 0:11:32 | 0:37:58 | - | 0:49:30 | PB |
3rd | 29 May 2024 | AquaBike | Georgina Jennings | 0:10:06 | 0:38:59 | - | 0:49:05 | |
5th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Yvonne Lee | 0:09:22 | 0:37:04 | - | 0:46:26 | |
4th | 03 Jul 2024 | Mini-Series/Aquabike 6 | Georgina Jennings | 0:09:50 | 0:35:36 | - | 0:45:26 | |
4th | 12 Jun 2024 | Mini-Series/Aquabike 3 | Calli Robertson | 0:09:24 | 0:35:29 | - | 0:44:53 | PB |
2nd | 26 Jun 2024 | Mini-Series/Aquabike 5 | Chris Waghorn | 0:07:47 | 0:35:28 | - | 0:43:15 | PB |
1st | 26 Jun 2024 | Mini-Series/Aquabike 5 | Georgina Jennings | 0:10:06 | 0:32:55 | - | 0:43:01 | PB |
3rd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Andrew Elloway | 0:06:00 | 0:36:36 | - | 0:42:36 | |
4th | 18 Jun 2025 | MiniSeries 4 | Emma Lazenby | 0:07:18 | 0:34:22 | - | 0:41:40 | PB |
1st | 28 May 2025 | Mini-Series 1 | Carol Smallman | 0:07:30 | 0:32:47 | - | 0:40:17 | |
2nd | 04 Jun 2025 | MiniSeries 2 | Carol Smallman | 0:07:10 | 0:33:05 | - | 0:40:15 | PB |
2nd | 29 May 2024 | AquaBike | Sarah Bentley | 0:08:00 | 0:31:45 | - | 0:39:45 | |
3rd | 18 Jun 2025 | MiniSeries 4 | James Baile | 0:07:45 | 0:31:28 | - | 0:39:13 | PB |
4th | 05 Jun 2024 | Mini-Series/Aquabike 2 | Sarah Bentley | 0:07:38 | 0:31:03 | - | 0:38:41 | PB |
2nd | 18 Jun 2025 | MiniSeries 4 | Steve Small | 0:07:39 | 0:30:23 | - | 0:38:02 | |
3rd | 05 Jun 2024 | Mini-Series/Aquabike 2 | Harriet Lomas | 0:08:05 | 0:29:24 | - | 0:37:29 | |
1st | 04 Jun 2025 | MiniSeries 2 | Harriet Lomas | 0:07:43 | 0:29:22 | - | 0:37:05 | PB |
2nd | 05 Jun 2024 | Mini-Series/Aquabike 2 | Jeremy Storey | 0:07:58 | 0:28:59 | - | 0:36:57 | |
2nd | 03 Jul 2024 | Mini-Series/Aquabike 6 | Scott Henley | 0:07:56 | 0:28:45 | - | 0:36:41 | PB |
3rd | 12 Jun 2024 | Mini-Series/Aquabike 3 | Jeremy Storey | 0:07:40 | 0:27:53 | - | 0:35:33 | |
1st | 29 May 2024 | AquaBike | Jeremy Storey | 0:08:07 | 0:27:21 | - | 0:35:28 | PB |
1st | 05 Jun 2024 | Mini-Series/Aquabike 2 | Simon Meade | 0:06:50 | 0:27:34 | - | 0:34:24 | |
1st | 19 Jun 2024 | Mini-Series/Aquabike 4 | Simon Meade | 0:06:27 | 0:26:56 | - | 0:33:23 |
- Page 1 of 2
- Next