Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
56th 25 Jul 2012 Mini series 9 Roy Mayhew 0:10:40 0:36:50 0:33:44 1:21:14
DNF 25 Jul 2012 Mini series 9 Paul Jephcott 0:07:10 0:28:29 - -
DNF 25 Jul 2012 Mini series 9 Jason Dymyolvic 0:06:38 - - -
1st 22 Jul 2012 Long Course. Simon Hoppe 0:24:30 1:34:30 1:04:13 3:03:13
2nd 22 Jul 2012 Long Course. Steve Giles 0:29:51 1:39:42 1:07:14 3:16:47 PB
3rd 22 Jul 2012 Long Course. Chris Brennan 0:27:26 1:42:05 1:11:27 3:20:58 PB
4th 22 Jul 2012 Long Course. Steve Coward 0:29:29 1:40:06 1:13:47 3:23:22 PB
5th 22 Jul 2012 Long Course. Jaap Flikweert 0:27:16 1:39:15 1:18:31 3:25:02
6th 22 Jul 2012 Long Course. Steve Hope 0:28:38 1:43:55 1:17:27 3:30:00
7th 22 Jul 2012 Long Course. Giles Cooper 0:27:52 1:50:10 1:15:58 3:34:00 PB
8th 22 Jul 2012 Long Course. Chris Pike 0:32:09 1:54:59 1:18:41 3:45:49
9th 22 Jul 2012 Long Course. Dean Boyall 0:34:59 1:53:16 1:26:02 3:54:17
10th 22 Jul 2012 Long Course. Keith Read 0:32:19 2:03:40 1:20:12 3:56:11 PB
11th 22 Jul 2012 Long Course. Christina Cork 0:29:33 1:55:41 1:37:17 4:02:31
12th 22 Jul 2012 Long Course. Mark Lee 0:29:57 2:10:27 1:22:38 4:03:02
13th 22 Jul 2012 Long Course. Barry Ryan 0:39:13 2:01:59 1:24:19 4:05:31
14th 22 Jul 2012 Long Course. Richard Rollings 0:26:13 1:59:44 1:41:39 4:07:36
15th 22 Jul 2012 Long Course. Tim Henson 0:36:35 1:55:51 1:43:44 4:16:10
16th 22 Jul 2012 Long Course. Mariska Niemeijer 0:29:40 2:13:21 1:37:30 4:20:31
17th 22 Jul 2012 Long Course. Sean Whittaker 0:32:06 2:06:13 1:51:11 4:29:30 PB
18th 22 Jul 2012 Long Course. Alan Moorehead 0:32:36 2:23:33 1:39:01 4:35:10
19th 22 Jul 2012 Long Course. Alex Cobb 0:35:04 2:20:07 1:56:15 4:51:26
20th 22 Jul 2012 Long Course. Steve Roberts 0:37:21 2:24:16 2:04:42 5:06:19
DNF 22 Jul 2012 Long Course. Tony Daniels 0:24:30 - - -
DNF 22 Jul 2012 Long Course. David Wagstaff 0:27:20 1:41:22 - -