Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
42nd 25 Jul 2012 Mini series 9 Richard Rollings 0:05:25 0:27:46 0:32:37 1:05:48
43rd 25 Jul 2012 Mini series 9 Mariska Niemeijer 0:06:14 0:29:34 0:30:12 1:06:00
44th 25 Jul 2012 Mini series 9 Tony Moran 0:07:03 0:29:44 0:29:34 1:06:21
45th 25 Jul 2012 Mini series 9 Alan Moorehead 0:06:42 0:32:38 0:27:51 1:07:11
46th 25 Jul 2012 Mini series 9 Sean Whittaker 0:06:11 0:29:54 0:31:27 1:07:32
47th 25 Jul 2012 Mini series 9 Paul Beland 0:09:11 0:31:11 0:28:27 1:08:49
48th 25 Jul 2012 Mini series 9 Pippa Lawton 0:05:44 0:29:58 0:33:09 1:08:51 PB
49th 25 Jul 2012 Mini series 9 Alex Cobb 0:06:47 0:30:14 0:32:56 1:09:57
50th 25 Jul 2012 Mini series 9 Kate Brooks 0:08:39 0:32:27 0:29:03 1:10:09
51st 25 Jul 2012 Mini series 9 Georgina Jennings 0:07:43 0:28:44 0:34:40 1:11:07
52nd 25 Jul 2012 Mini series 9 Daniel Richardson 0:10:35 0:32:29 0:30:38 1:13:42
53rd 25 Jul 2012 Mini series 9 Nick Williams 0:10:10 0:31:40 0:35:05 1:16:55
54th 25 Jul 2012 Mini series 9 Sue Davys 0:09:20 0:35:13 0:33:29 1:18:02
55th 25 Jul 2012 Mini series 9 Barbara Gunn 0:08:33 0:34:18 0:35:49 1:18:40
56th 25 Jul 2012 Mini series 9 Roy Mayhew 0:10:40 0:36:50 0:33:44 1:21:14
DNF 25 Jul 2012 Mini series 9 Paul Jephcott 0:07:10 0:28:29 - -
DNF 25 Jul 2012 Mini series 9 Jason Dymyolvic 0:06:38 - - -
1st 22 Jul 2012 Long Course. Simon Hoppe 0:24:30 1:34:30 1:04:13 3:03:13
2nd 22 Jul 2012 Long Course. Steve Giles 0:29:51 1:39:42 1:07:14 3:16:47 PB
3rd 22 Jul 2012 Long Course. Chris Brennan 0:27:26 1:42:05 1:11:27 3:20:58 PB
4th 22 Jul 2012 Long Course. Steve Coward 0:29:29 1:40:06 1:13:47 3:23:22 PB
5th 22 Jul 2012 Long Course. Jaap Flikweert 0:27:16 1:39:15 1:18:31 3:25:02
6th 22 Jul 2012 Long Course. Steve Hope 0:28:38 1:43:55 1:17:27 3:30:00
7th 22 Jul 2012 Long Course. Giles Cooper 0:27:52 1:50:10 1:15:58 3:34:00 PB
8th 22 Jul 2012 Long Course. Chris Pike 0:32:09 1:54:59 1:18:41 3:45:49