Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
6th 17 Jun 2009 Mini series 3 David Bedford 0:06:06 0:28:03 0:24:03 0:58:12
7th 17 Jun 2009 Mini series 3 John Luckins 0:07:19 0:27:04 0:24:34 0:58:57
8th 17 Jun 2009 Mini series 3 Paul Lever 0:06:20 0:28:30 0:24:38 0:59:28
9th 17 Jun 2009 Mini series 3 Robert Butler 0:06:21 0:29:28 0:24:27 1:00:16
10th 17 Jun 2009 Mini series 3 Roz Giles 0:06:19 0:28:11 0:25:51 1:00:21
11th 17 Jun 2009 Mini series 3 Peter Davies 0:06:28 0:31:15 0:23:40 1:01:23
12th 17 Jun 2009 Mini series 3 Gary Eames 0:07:18 0:28:56 0:25:38 1:01:52
13th 17 Jun 2009 Mini series 3 Adam Bogusz 0:07:40 0:28:46 0:26:12 1:02:38
14th 17 Jun 2009 Mini series 3 Guy Gooding 0:07:10 0:30:37 0:25:04 1:02:51
15th 17 Jun 2009 Mini series 3 Tom Brewer 0:07:14 0:30:12 0:27:35 1:05:01
16th 17 Jun 2009 Mini series 3 Stuart Wallace 0:07:01 0:29:39 0:28:54 1:05:34
17th 17 Jun 2009 Mini series 3 Z Z 0:06:31 0:29:35 0:30:08 1:06:14
18th 17 Jun 2009 Mini series 3 Nathalie Coltman 0:06:01 0:32:35 0:28:28 1:07:04
19th 17 Jun 2009 Mini series 3 Liam Higgins 0:05:41 0:32:13 0:30:08 1:08:02
20th 17 Jun 2009 Mini series 3 Andrew Camp 0:07:24 0:31:23 0:29:36 1:08:23
21st 17 Jun 2009 Mini series 3 Britt Baillie 0:07:21 0:31:42 0:30:00 1:09:03
22nd 17 Jun 2009 Mini series 3 Jemima Gee 0:08:17 0:34:08 0:33:10 1:15:35
23rd 17 Jun 2009 Mini series 3 Andrew Cullis 0:07:55 0:36:29 0:31:39 1:16:03
24th 17 Jun 2009 Mini series 3 Daniel Richardson 0:10:51 0:37:08 0:29:11 1:17:10
25th 17 Jun 2009 Mini series 3 Gillian Peck 0:08:33 0:39:23 0:29:46 1:17:42
DNF 17 Jun 2009 Mini series 3 Charlie Brookes 0:06:32 0:29:09 - -
1st 17 Jun 2009 Aquathon 1 Milly Scotchbrook 0:02:44 0:00:46 - 0:03:30
1st 17 Jun 2009 Aquathon 1 Mikolaj Oledzka 0:03:10 0:01:12 - 0:04:22
1st 17 Jun 2009 Aquathon 1 Chloe Scotchbrook 0:04:58 0:00:50 - 0:05:48
1st 17 Jun 2009 Aquathon 1 Nicola Walford 0:08:57 0:01:10 - 0:10:07