- Event description:
Following the traditional distances of an Olympic distance triathlon event PACTRAC doubles the Mini Series course to give you a mid-distance race. This course is designed to give competitors a test of their speed endurance whilst still keeping the pace high... this proves to be a tough, hard and fast race.
Distances are as follows and the start will be within Oundle Swimming Center.
Swim 900 yards. Bike 20 miles. Run 5 miles.
- When:
- Sun, 6th May 2012 at 9 a.m.
- Entry fee:
- £6.10
- How to enter:
-
Entry on the day at Oundle Pool.
Races at this event
Middle Distance
Swim 823 metres
Cycle 20 miles
Run 5 miles
The course record was set by Paul Lunn on Mon, 1st May 2017 with a time of 1:26:46. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Roger Canham | 0:13:02 | 0:52:20 | 0:30:07 | 1:35:29 | PB |
2nd | Steve Giles | 0:15:24 | 0:49:58 | 0:30:36 | 1:35:58 | PB |
3rd | Chris Brennan | 0:13:30 | 0:50:47 | 0:31:58 | 1:36:15 | PB |
4th | David Allsop | 0:13:15 | 0:50:57 | 0:32:42 | 1:36:54 | |
5th | Rob Hammond | 0:12:54 | 0:53:10 | 0:31:44 | 1:37:48 | |
6th | Steve Coward | 0:14:29 | 0:51:11 | 0:33:49 | 1:39:29 | PB |
7th | Emma Cranfield | 0:11:42 | 0:53:49 | 0:33:59 | 1:39:30 | |
8th | David Wagstaff | 0:13:27 | 0:51:33 | 0:34:44 | 1:39:44 | |
9th | Steve Hope | 0:13:33 | 0:55:58 | 0:34:55 | 1:44:26 | |
10th | Samuel Smith | 0:13:31 | 0:57:07 | 0:34:30 | 1:45:08 | |
11th | Richard Parnell | 0:14:25 | 0:55:46 | 0:35:39 | 1:45:50 | |
12th | Sean Beard | 0:16:19 | 0:57:43 | 0:32:56 | 1:46:58 | PB |
13th | Steve Skelhon | 0:15:05 | 0:55:27 | 0:37:02 | 1:47:34 | |
14th | Angus McCool-Duncan | 0:13:33 | 0:57:20 | 0:36:52 | 1:47:45 | PB |
15th | Alastair Etchells | 0:15:20 | 0:57:13 | 0:35:49 | 1:48:22 | |
16th | Richard Nixon | 0:13:18 | 0:57:17 | 0:38:58 | 1:49:33 | |
17th | Charlie Brookes | 0:14:17 | 0:58:10 | 0:37:21 | 1:49:48 | |
18th | Chris Pike | 0:15:28 | 0:57:36 | 0:38:51 | 1:51:55 | |
19th | Andrew Chapman | 0:14:26 | 0:59:46 | 0:38:17 | 1:52:29 | |
20th | Richard Rollings | 0:12:55 | 0:57:13 | 0:42:34 | 1:52:42 | |
21st | Steve Maile | 0:16:03 | 0:55:27 | 0:41:13 | 1:52:43 | |
22nd | Kate Armstrong | 0:16:12 | 0:58:53 | 0:40:18 | 1:55:23 | |
23rd | Tony Moran | 0:16:10 | 1:01:27 | 0:39:11 | 1:56:48 | PB |
24th | Tracy McCartney | 0:15:15 | 1:03:33 | 0:38:10 | 1:56:58 | PB |
25th | Carol Smallman | 0:13:41 | 1:02:01 | 0:41:26 | 1:57:08 | |
26th | David Coxhead | 0:16:01 | 0:57:00 | 0:44:17 | 1:57:18 | |
27th | Martin Taylor | 0:14:30 | 1:03:40 | 0:41:56 | 2:00:06 | |
28th | Tony Nicholson | 0:12:46 | 1:03:21 | 0:44:32 | 2:00:39 | PB |
29th | Richard Lutt | 0:15:35 | 1:03:58 | 0:43:35 | 2:03:08 | |
30th | Christina Cork | 0:15:22 | 1:04:28 | 0:46:30 | 2:06:20 | |
31st | Pippa Lawton | 0:13:34 | 1:06:32 | 0:47:30 | 2:07:36 | PB |
32nd | Georgina Jennings | 0:16:15 | 1:02:11 | 0:50:03 | 2:08:29 | |
DNF | Tony Daniels | 0:11:46 | - | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.