- Event description:
Handicapped:)
swim 900 yards.
run 5 miles.
There is a Trophy for the winner on handicap.- When:
- Sun, 17th February 2013 at 9 a.m.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
Entry on the day.
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Paul Spain | 0:13:33 | 0:31:03 | 0:44:36 | PB |
2nd | Rob Hammond | 0:13:06 | 0:33:22 | 0:46:28 | |
3rd | Jonathan Garner | 0:13:10 | 0:34:11 | 0:47:21 | PB |
4th | Kimberley Bell | 0:10:01 | 0:37:46 | 0:47:47 | |
5th | David Wagstaff | 0:13:45 | 0:34:52 | 0:48:37 | PB |
6th | Steve Hope | 0:13:50 | 0:37:26 | 0:51:16 | |
7th | Martin Taylor | 0:13:40 | 0:38:10 | 0:51:50 | PB |
8th | Tim Henson | 0:17:40 | 0:36:37 | 0:54:17 | PB |
9th | Steve Ives | 0:17:20 | 0:43:57 | 1:01:17 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.