- Event description:
Results for 2017 are here:
http://pactrac.co.uk/media/files/Duathlon_-_020417_Results......._6_2.xlsx
1. 1443 I M Cy Gearing....BRJ...............24:44. 48:12. 15:19 = 1:28:15
2. 1415 G M Craig McKee.................... 28:42. 43:45. 16:23 = 1:28:50
3. 1403 D M James Kershaw.CambsUni 24:28. 50:45. 15:35 = 1:30:48
4. 1422 G M Ricky Dear....................... 25:49. 49:57. 15:56 = 1:31:42
5. 1417 G M Paul Schofield.................. 27:30. 49:14. 15:29 = 1:32:13
6. 1423 G M Wayne StainsbyPACTRAC 25:43. 51:38. 15:55 = 1:33:16
7. 1430 I M Jaap Flikweert..PACTRAC.. 25:38. 52:31. 16:26 = 1:34:35
8. 1460 K M Michael Stacey................. 27:58. 50:01. 17:22 = 1:35:21
9. 1436 H M Aaron Godden..PACTRAC. 27:45. 50:18. 18:18 = 1:36:21
10. 1456 J M Dan Foster...................... 27:33. 52:07. 17:13 = 1:36:53
11. 1411 G M David Allman...Cambs Tri. 28:36. 52:36. 17:13 = 1:38:25
12. 1462 L M Andrew Wetherill.............. 24:12. 58:50. 15:25 = 1:38:27
13. 1428 H M Dan McDonaldWerrington. 25:24. 58:18. 15:40 = 1:39:22
14. 1432 H M Simon Raglione-hall......... 28:07. 54:22. 17:51 = 1:40:20
15. 1409 F M Simon Parkes....NVH's.... 25:49. 61:01. 16:24 = 1:43:14
16. 1434 H M Brian Carter.................... 28:57. 57:28. 18:21 = 1:44:46
17. 1458 J M Philip Parker....Stamford... 28:29. 57:39. 19:03 = 1:45:11
18. 1424 G M James Reed................... 30:32. 56:39. 18:34 = 1:45:45
19. 1442 I M Tim Ellingham.................. 25:49. 60:59. 19:30 = 1:46:18
20. 1447 I M Jon Oldham..................... 31:49. 55:29. 19:51 = 1:47:09
21. 1425 G M Mark Freeman................ 30:43. 56:38. 20:29 = 1:47:50
22. 1412 G M Martyn James................. 29:52. 57:31. 20:34 = 1:47:57
23. 1452 J M Gary ShoemakePACTRAC 30:51. 56:46. 20:30 =1:48:07
24. 1465 L M Patrick Ellerbeck..NiceTri. 29:08. 59:17. 19:48 = 1:48:13
25. 1419 G M Oliver Gobbi................... 30:33. 56:33. 21:15 = 1:48:21
26. 1401 A F Ellie Kershaw....Beccles... 29:39. 60:11. 19:00 = 1:48:50
27. 1453 J M Ed Fancourt.................... 27:27. 63:01. 18:32 = 1:49:00
28. 1444 I F Sarah Kelman....BRJ......... 33:21. 55:31. 20:27 = 1:49:19
29. 1427 H M Sammy Abbott................ 29:37. 43:45. 36:34 = 1:49:56
30. 1461 K M Brian Harding.................. 28:58. 62:17. 18:44 = 1:49:59
31. 1459 K M Don Brazier....BRJ.......... 30:56. 59:36. 20:02 = 1:50:34
32. 1413 G F Susie Freeman PACTRAC. 31:47 59:33 19:57 = 1:51:17
33. 1402 C M James Rhodes.3Counties 29:38. 61:23. 20:56 = 1:51:57
34. 1426 H M Jeff Manners..PACTRAC. 33:25. 57:54. 20:58 = 1:52:17
35. 1420 Team M Nilesh Patel.Bushfield 36:09. 55:37. 20:52 = 1:52:38
36.1464 TeamM PaulJephcottPACTRAC36:09. 55:37. 20:52. = 1:52:38
37. 1472 I M Daniel Bursnoll................. 33:36. 57:24. 21:56 = 1:52:56
38. 1468 N M James Fell....PACTRAC.. 33:32. 56:33. 22:53 = 1:52:58
39. 1405 E F Rebecca Carey..Bushfield. 32:00. 62:09. 19:50 = 1:53:59
40. 1454 J M Richard Moisey................ 31:40. 62:36. 20:50 = 1:55:06
41. 1451 I M Philip Beldom................... 30:16. 65:12. 19:39 = 1:55:07
42. 1467 M M Eric Winstone..Bushfield. 30:54. 65:48. 19:36 = 1:56:18
43. 1455 J M Keith Kershaw....Beccles. 34:07. 61:44. 21:24 = 1:57:15
44. 1429 H F Maddy Long..................... 31:43. 66:45. 20:10 = 1:58:38
45. 1440 G F Claire Maxsted................ 32:50. 66:41. 22:03 = 2:01:34
46. 1439 H M Phil Parr......................... 33:31. 67:16. 21:09 = 2:01:56
47. 1438 H F Sarah Fitzjohn....Witri....... 34:18. 66:17. 22:02 = 2:02:37
48. 1414 G F Claire Blanchford. W Suff. 33:51. 66:35. 22:12 = 2:02:38
49. 1431 H F Megan Ellershaw....Eye.... 33:07. 68:29. 21:03 = 2:02:39
50. 1421 G M chris Lawrence....March... 29:04. 73:38. 23:04 = 2:05:46
51. 1446 I M Andrew Griffin................... 29:27. 73:13. 23:07= 2:05:47
52. 1435 H M Chris Ball........................ 34:10. 68:49. 23:17 = 2:06:16
53. 1408 F F Samantha Baines............. 36:06. 67:26. 23:01 = 2:06:33
54.1470 TeamF Christine GobbiBushfield36:06. 69:39. 22:13 = 2:07:58
55. 1471 Team M Alan Jones................ 36:06. 69:39. 22:13 = 2:07:58
56. 1416 G F Jenny Wan...................... 34:04. 70:41. 24:04 = 2:08:49
57. 1463 L M Mike Graham................... 33:57. 72:31. 23:00 = 2:09:28
58. 1410 F M Chris Deadman................ 28:14. 83:44. 19:08 = 2:11:06
59. 1449 I F Deborah Bellamy..Witri...... 38:57. 65:41. 28:00 = 2:12:38
60. 1466 L F Frances Rowe.................. 39:25. 68:47. 26:55 = 2:15:07
61. 1457 J M Paul Howland.................. 29:41. 86:42. 20:09 = 2:16:32
62. 1450 I F Belinda Fraser................... 40:20. 85:51. 27:52 = 2:34:03
63. 1406 F F Emma Sowden...Stamford. 35:33. 74:11. DNF
64. 1445 I M Stuart Hathaway...BRJ....... 27:24. DNFENTRIES WILL CLOSE ON 28th APRIL. NO ENTRIES ON THE DAY.
More information regarding the 2016 event is here: http://pactrac.co.uk/page/279/
*** PACTRAC Peterborough Duathlon 26-04-15_RESULTS ***
http://pactrac.co.uk/media/files/PACTRAC_Peterborough_Duathlon_26-04-15_Results._AC6tbuf.xlsx
***********
An open event building on the success of the inaugural 2015 event.
The HQ will be at Castor Village Hall.Run 4 miles.
Bike 18 miles.
Run 2.5 miles.The 2017 event is two week's earlier than last year, so will not clash with the VLM or Easter.
A list of marshaling duties will be available shortly, but if you want to get involved, please email sjhope@tiscali.co.uk
PACTRAC PETERBOROUGH DUATHLON - Sunday 2nd April 2017 from CASTOR.
Run Map(1): http://connect.garmin.com/modern/course/8533986 4.11 miles.
Bike Map: http://connect.garmin.com/modern/course/8536277 17.76 miles.
Run Map(2): http://connect.garmin.com/modern/course/8534113 2.39 miles.
Terms and Conditions of Entry:
http://pactrac.co.uk/media/files/Duathlon_02-04-17_TCs._kX2rVV6.odtThe event will be held under British Triathlon Federation rules: https://www.triathlonengland.org/britain/documents/events/competition-rules/british-triathlon-competition-rules-2017.pdf
For the Race Information Package, see "Download Competitor Briefing" below:
- More details:
- Download competitor briefing
- When:
- Sun, 2nd April 2017 at 9 a.m.
- Entry fee:
- From £24.60 to £29.73
- How to enter:
-
http://www.entrycentral.com/PACTRAC-Peterborough-Duathlon
ENTRIES WILL BE OPEN SHORTLY.
This year, PACTRAC members can again enter without supplying a marshal / helper. There will be a list of available jobs shortly. If anybody is able to help, there will be plenty of opportunities.Manual Entry Form here:
Races at this event
PACTRAC Duathlon
The course record was set by The Shrews on Sun, 31st March 2019 with a time of 1:22:15. View the leaderboard for this course.