Mini-Series 1

Event description:

Mini Series at Oundle School Sports Centre.

Start is prompt at 7:30 PM so please ensure you arrive to set up in time for then. This includes getting your number!

The event briefing is in the Participant Information section that will be displayed after you have booked. It contains all safety information as well as course maps. Please ensure you read the briefing before the event.

When:
Wed, 28th May 2025 at 7:30 p.m.
How to enter:
Visit Event

via ClubPal

Location not known.

Races at this event

Aquabike

Swim 400 metres Cycle 14400 metres

The course record was set by Simon Guerin on Wed, 12th June 2024 with a time of 0:29:01. View the leaderboard for this course.

Competitor Swim Cycle Total time
1st Carol Smallman 0:07:30 0:32:47 0:40:17

Novice Mini-Series

Swim 183 metres Cycle 10 miles Run 3.5 miles

The course record was set by Stephen Comber on Wed, 14th June 2017 with a time of 0:59:12. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Emma Jones 0:05:17 0:32:09 0:31:20 1:08:46

Mini-Series 2021

Swim 400 metres Cycle 10 miles Run 3.1 miles

The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Paul Lunn 0:06:04 0:22:26 0:19:30 0:48:00
2nd Adam Clark 0:05:24 0:24:53 0:20:43 0:51:00
3rd Graeme Kane 0:06:18 0:24:15 0:20:40 0:51:13
4th Rob Hammond 0:06:40 0:24:20 0:21:31 0:52:31
5th Nathan Keir 0:06:26 0:24:53 0:22:58 0:54:17 PB
6th Christian Richards 0:06:22 0:27:08 0:23:24 0:56:54
7th Susie Freeman 0:06:16 0:27:50 0:23:09 0:57:15 PB
8th Chris Pike 0:07:52 0:25:38 0:23:46 0:57:16
9th Sophie Robotham 0:06:16 0:27:35 0:23:29 0:57:20
10th Scott Lloyd 0:08:48 0:29:24 0:20:56 0:59:08
11th Max Daniels 0:05:55 0:29:44 0:26:13 1:01:52
12th Darren Coley 0:07:07 0:29:18 0:25:40 1:02:05
13th Richard Jones 0:07:58 0:27:53 0:26:44 1:02:35
14th Harriet Lomas 0:07:50 0:27:43 0:28:15 1:03:48
15th Martin Thorpe 0:07:25 0:29:41 0:26:46 1:03:52
16th Daniel O'Sullivan 0:07:19 0:28:49 0:29:25 1:05:33
17th Julia Kingsley 0:05:36 0:32:01 0:27:58 1:05:35 PB
18th Kathryn Porter 0:07:43 0:32:33 0:26:27 1:06:43
19th Annie Thorpe 0:08:23 0:34:12 0:24:45 1:07:20
20th Claire Widdowson 0:09:27 0:29:15 0:29:22 1:08:04
21st Hannah Rushton 0:09:22 0:32:07 0:29:23 1:10:52 PB
22nd Calli Robertson 0:09:23 0:35:34 0:29:46 1:14:43
23rd Samantha Jackson 0:10:50 0:36:41 0:31:43 1:19:14
24th Victoria Norgate 0:09:46 0:40:58 0:33:17 1:24:01
25th Georgina Jennings 0:10:29 0:36:11 0:46:28 1:33:08
DNF Tony Daniels 0:06:23 - - -